Return to City Information homepage.

Return to LCD homepage.


Stroudsburg Local Climate Data


                                                       
                                                       
  Daily Maximum Daily Minimum Monthly Record Highest Year Day Record Lowest Year Day 90 and Above 32 and Below 32 and Below 0 and Below Heating Base 65 Cooling Base 65 Mean Greatest Monthly Year Greatest Daily Year Day Mean Maximum Monthly Year 0.10 or more 0.50 or more 1.00 or more
JAN 36.5 17.6 27.1 72 1932 15 -15 1961 22 0.0 9.4 26.8 2.1 1212 0 3.38 10.35 1979 2.85 1979 21 10.12 37.5 1948 6.3 2.2 1.0
FEB 39.0 18.5 28.8 74 1930 17,26 -21 1943 1,16 0.0 6.0 24.7 1.5 1014 0 2.95 7.33 1981 2.54 1981 2 9.97 41.8 1958 5.7 2.1 0.6
MAR 48.6 26.8 37.7 87 1977 30 -14 1934 1 0.0 1.5 22.0 0.2 815 0 3.81 8.91 1936 2.84 1936 18 7.10 46.7 1958 6.7 2.7 0.8
APR 61.5 36.6 49.1 96 1976 18 10 1965 5 0.2 0.0 10.1 0.0 471 0 4.12 10.78 1952 3.03 1970 2 1.52 12.8 1982 7.3 2.9 1.1
MAY 73.3 45.9 59.6 97 1996 20 24 1956 20,23,26 1.1 0.0 1.8 0.0 177 28 4.17 10.84 1990 3.29 1984 29 0.00 0.0 1996 7.5 2.7 0.9
JUN 81.4 54.3 67.9 110 1933 10 32 1964 4 3.8 0.0 0.0 0.0 25 118 4.20 10.10 1928 4.68 1969 15 0.00 0.0 1996 7.0 2.7 1.1
JUL 86.0 59.3 72.7 104 1940 19,26 36 1963 3,10 8.0 0.0 0.0 0.0 0 238 4.57 11.55 1945 4.70 1935 10 0.00 0.0 1996 7.2 3.0 1.2
AUG 83.7 57.6 70.7 103 1955 2 32 1965 26,31 5.4 0.0 0.0 0.0 10 196 4.37 15.09 1955 5.17 1955 13 0.00 0.0 1996 6.7 2.8 1.2
SEP 76.3 50.3 63.3 106 1953 3 20 1957 28 1.6 0.0 1.0 0.0 95 59 4.20 10.07 1987 6.58 1985 27 0.00 0.1 1927 5.9 2.8 1.1
OCT 65.3 39.2 52.3 95 1941 6.7 14 1936 28 0.1 0.0 8.2 0.0 399 0 3.68 9.51 1955 5.00 1932 6 0.12 3.5 1962 5.6 2.3 1.1
NOV 52.0 31.4 41.7 98 1947 16 2 1938 26 0.1 0.4 16.8 0.0 687 0 4.22 10.50 1972 3.60 1950 26 1.94 18.0 1938 6.5 2.8 1.3
DEC 39.8 21.8 30.8 72 1984 29 -14 1963 31 0.0 6.3 25.5 0.9 1060 0 3.86 10.51 1996 5.27 1957 20 7.27 36.0 1966 6.3 2.4 1.0
                                                       
YEAR 62.0 38.3 50.1             20.2 23.6 136.9 4.7 5965.0 639.0 47.5           38.0     78.7 31.4 12.4