Return to City Information homepage.

Return to LCD homepage.


Pleasant Mount LCD

  Daily Maximum Daily Minimum Monthly Record Highest Year Day Record Lowest Year Day 90 and Above 32 and Below 32 and Below 0 and Below Heating Base 65 Cooloing Base 65 Mean Greatest Monthly Year Greatest Daily Year Day Mean Maximum Monthly Year 0.10 or more 0.50 or more 1.00 or more
JAN 28.4 9.8 19.1 62 1967 26 -25 1982 18 0.0 19.9 29.7 5.9 1442 0 3.20 9.04 1978 2.14 1978 26 17.57 48.0 1978 7.0 1.9 0.5
FEB 30.9 10.6 20.8 67 1985 25 -22 1955 3 0.0 15.3 26.0 4.9 1252 0 2.96 6.90 1981 1.69 1977 25 16.34 37.5 1958 6.9 1.8 0.5
MAR 39.2 19.3 29.3 77 1986 31 -14 1967 19 0.0 8.3 27.4 0.9 1091 0 3.37 6.26 1977 1.93 1977 23 14.73 49.4 1967 4.5 2.1 0.6
APR 52.5 31.3 41.9 86 1976 19 4 1982 8 0.0 0.6 16.7 0.0 705 0 4.21 8.66 1983 3.72 1983 16 4.35 23.4 1961 8.8 2.7 0.9
MAY 64.0 40.9 52.5 89 1996 21 19 1985 9 0.0 0.0 5.2 0.0 392 0 4.38 9.85 1989 2.73 1989 6 0.28 4.5 1973 9.1 3.1 0.8
JUN 72.5 49.9 61.2 92 1952 27 30 1980 11 0.1 0.0 0.2 0.0 136 13 4.38 11.10 1989 3.20 1973 29 0.00 0.0 1996 7.8 2.8 1.0
JUL 77.1 54.3 65.7 95 1995 16 33 1979 5 0.4 0.0 0.0 0.0 48 61 4.18 7.75 1974 3.20 1952 10 0.00 0.0 1996 7.8 2.8 1.0
AUG 75.4 52.7 64.1 92 1953 31 33 1965 31 0.2 0.0 0.0 0.0 79 45 4.18 12.97 1955 2.79 1955 14 0.00 0.0 1996 7.6 2.5 0.2
SEP 67.8 45.1 56.5 96 1953 4 21 1963 24 0.1 0.0 2.4 0.0 262 7 4.17 10.07 1977 4.73 1968 11 0.00 0.0 1996 7.1 2.6 1.0
OCT 57.5 35.0 46.3 83 1953 1 12 1976 28 0.0 0.1 12.9 0.0 589 0 3.88 10.47 1955 2.91 1976 21 0.41 6.3 1977 6.7 2.5 1.1
NOV 44.6 26.9 35.8 75 1982 3 0 1976 30 0.0 3.3 22.6 0.0 876 0 4.33 10.22 1972 3.41 1972 9 7.05 43.1 1971 7.9 2.9 1.0
DEC 32.7 15.9 24.3 65 1984 30 -24 1980 26 0.0 15.4 29.5 2.9 1271 0 3.76 8.14 1990 3.53 1990 4 15.34 44.0 1969 8.0 2.3 0.7
                                                       
YEAR 53.6 32.6 43.1 96 1953   -25 1982   0.7 62.9 172.4 14.6 8143.0 126.0 47.0 11.5 ### 4.7 ###   76.1 49.4 ### 89.2 30.0 9.1