Return to City Information homepage.

Return to LCD homepage.


Philipsburg Local Climate Data


                                                       
                                                       
  Daily Maximum Daily Minimum Monthly Record Highest Year Day Record Lowest Year Day 90 and Above 32 and Below 32 and Below 0 and Below Heating Base 65 Cooloing Base 65 Mean Greatest Monthly Year Greatest Daily Year Day Mean Maximum Monthly Year 0.10 or more 0.50 or more 1.00 or more
JAN 30.7 15.3 23.0 70 1950 25 -25 1963,1994 19,29 0.0 17.0 2806 5.7 1314 0 2.56 6.27 1978 1.62 1958 25 11.02 41.4 1978 6.6 1.3 0.3
FEB 33.5 16.2 24.9 71 1954 16 -22 1967 8 0.0 12.3 24.7 4.6 1131 0 2.57 5.91 1960 2.41 1984 14 13.59 52.2 1972 6.1 1.4 0.4
MAR 42.4 23.9 33.2 81 1977 30 -14 1967 19 0.0 6.6 24.5 1.3 946 0 3.46 6.53 1964 2.66 1994 3 12.49 43.9 1993 7.5 2.2 0.5
APR 56.1 34.3 45.2 86 1976 18 9 1982 7 0.0 0.4 13.7 0.0 582 0 3.43 9.66 1993 1.85 1993 15 1.73 15.2 1957 7.5 2.0 0.4
MAY 66.9 43.3 55.1 89 1979 9 20 1974,1976 8,13 0.0 0.0 4.5 0.0 306 17 3.94 9.41 1953 3.73 1953 26 0.02 0.7 1963 8.6 2.6 0.6
JUN 74.6 51.3 63.0 96 1971 28 27 1966 1 .1 0.0 0.4 0.0 81 36 4.16 14.90 1972 6.73 1972 22 0.00 --- --- 7.4 2.5 0.9
JUL 78.3 55.5 66.9 97 1988 16 33 1965,1966 20,21 0.8 0.0 0.0 0.0 45 116 4.20 7.63 1992 2.78 1981 20 0.00 --- --- 7.5 2.9 1.1
AUG 76.4 53.9 65.2 97 1999 1 27 1976 31 0.5 0.0 0.2 0.0 70 95 3.68 10.28 1956 2.41 1956 5 0.00 --- --- 6.9 2.5 0.7
SEP 69.0 46.9 58.0 95 1953 2 19 1957 27,28 0.1 0.0 2.6 0.0 207 21 3.58 11.07 1996 4.25 1967 28 0.00 --- --- 6.3 2.45 0.7
OCT 58.6 37.8 48.2 86 1951 5 8 1972 20 0.0 0.0 8.9 0.0 508 0 3.15 8.74 1955 3.74 1955 14 0.30 6.5 1977 5.9 2.0 0.7
NOV 45.7 29.9 37.8 78 1982 2 0 1951 21 0.0 3.4 18.6 0.1 786 0 3.41 7.42 1950 3.04 1950 25 3.86 14.0 1971 6.9 2.0 0.7
DEC 34.2 19.6 26.9 69 1998 7 -19 1963 31 0.0 13.6 27.2 3.4 1172 0 2.74 5.61 1990 1.87 1992 11 9.21 28.1 1969 6.6 1.7 0.3
                                                       
YEAR 58.2 36.6 47.4 101 1988   -27 1994   6.3 45.0 149.8 9.9 6837.0 379.0 40.2 11.5 ### 5.2 ###   64.4 122.7 ### 90.4 24.4 6.3