Return to City Information homepage.

Return to LCD homepage.


Period of Record TEMPERATURE PRECIPITATION TOTALS (INCHES)
1926-2000 MEANS EXTREMES MEAN NUMBER OF DAYS DEGREE DAYS MEANS AND RECORDS SNOW MEAN NUMBER OF DAYS
Month Daily Maximum Daily Minimum Monthly Record Highest Year Day Record Lowest Year Day Max. 90 & Above Max. 32 & Below Min. 32 & Below Min. 0 & Below Heating Base 65 Cooling Base 65 Mean Greatest Monthly Year Greatest Daily Year Day Mean Maximum Monthly Year .10 or more .50 or more 1.00 or more
January 39.1 22.3 30.7 75 1950 27 -25 1994 21 0.0 7.6 25.6 0.6 1064.1 0.0 3.05 8.60 1979 8.60 1932 1 7.2 23.2 1978 5.8 2.2 0.6
February 41.9 23.5 32.7 78 1997 27 -14 1996 6 0.0 4.8 23.0 0.3 936.7 0.0 2.71 6.60 1981 2.13 1984 14 6.7 25.5 1964 5.5 1.9 0.5
March 51.3 31.0 41.2 87 1998 31 0 1993 19 0.0 0.9 17.9 0.0 739.0 0.0 3.66 6.86 1952 3.04 1942 29 5.1 25.0 1942 7.0 2.6 0.8
April 63.2 40.5 51.9 94 1976 19 16 1982 6 0.2 0.0 5.2 0.0 393.8 0.0 3.63 8.67 1983 2.65 1937 26 0.3 6.0 1961 6.6 2.4 0.8
May 73.8 50.4 62.1 95 1939 31 27 1997 8 1.0 0.0 0.3 0.0 91.1 0.0 3.90 9.51 1989 3.00 1943 21 0.0 0.0 1981 7.4 2.6 0.8
June 81.9 59.2 70.5 101 1934 29 35 1986 3 4.5 0.0 0.0 0.0 0.0 165.4 3.93 13.50 1972 5.75 1972 22 0.0 0.0 1981 6.8 2.6 0.8
July 86.4 63.9 75.2 105 1926 21 43 1988 1 9.3 0.0 0.0 0.0 0.0 314.7 3.55 10.50 1949 8.20 1996 19 0.0 0.0 1981 6.3 2.2 0.8
August 84.4 62.1 73.2 104 1983 20 35 1982 29 6.6 0.0 0.0 0.0 0.0 254.2 3.75 11.51 1933 4.00 1940 31 0.0 0.0 1981 6.0 2.5 1.0
September 77.6 55.0 66.3 102 1953 3 30 1930 30 2.2 0.0 0.1 0.0 0.0 38.3 3.80 15.13 1934 4.85 1966 15 0.0 0.0 1981 5.6 2.3 1.0
October 66.5 43.3 54.9 97 1941 5 20 1988 31 0.1 0.0 3.7 0.0 313.1 0.0 3.21 13.11 1976 3.70 1976 9 0.0 1.7 1940 4.9 2.2 0.9
November 53.9 34.7 44.3 83 1950 2 6 1930 29 0.0 0.3 12.9 0.0 621.4 0.0 3.36 8.35 1985 3.50 1926 16 0.8 10.0 1938 5.6 2.2 0.9
December 42.3 25.7 34.0 78 1998 8 -14 1942 21 0.0 4.6 23.3 0.2 961.8 0.0 3.04 6.60 1983 2.92 1934 1 4.4 27.5 1969 5.6 2.2 0.7
                                                       
Year 63.6 42.7 53.2 105 1926   -25 1994   23.9 18.2 112.0 1.1 5120.80 772.48 41.60 64.77 1996 8.20 1996   24.4 65.7 1961 73 28 10