Return to City Information homepage.

Return to LCD homepage.


Period of Record:
1969-1996 for means;
1926-1955 and 1969-1996 for extremes;
1969-1996 for annual snowfall record;
other notable extremes included.
All data before 1957 comes from a site not compatible with the current observing site.

Emporium Local Climatological Data

MONTH TEMPERATURE DAYS WITH MAXIMA DAYS WITH MINIMA DEGREE DAYS PRECIPITATION SNOWFALL DAYS WITH PRECIPITATION
  Daily Maximum Daily Minimum Monthly Record Highest Year Day Record Lowest Year Day 90 and Above 32 and Below 32 and Below 0 and Below Heating Base 65 Cooloing Base 65 Mean Greatest Monthly Year Greatest Daily Year Day Mean Maximum Monthly Year 0.10 or more 0.50 or more 1.00 or more
JAN 32.4 13.9 23.2 73 1950 26 -31 1912 13 0.0 14.8 28.3 4.4 1122   2.38 4.74 1978 1.66 1929 3 9.2 32.0 1932 6.2 1.2 0.1
FEB 36.0 14.3 25.2 70 1932 26 -28 1934 28 0.0 10.1 25.5 3.6 1072   2.23 4.24 1971 1.62 1928 23 9.3 27.0 1927 5.8 1.1 0.3
MAR 46.4 23.2 34.8 84 1946 31 -11 1950 12 0.0 2.8 24.3 0.6 914   3.09 6.80 1974 1.99 1954 2 8.1 29.0 1993 7.5 1.7 0.4
APR 59.6 33.1 46.4 93 1976 19 7 1944 5 0.1 0.1 14.2 0.0 533   3.25 5.95 1993 2.46 1983 26 0.7 12.0 1938 7.6 1.6 0.3
MAY 70.8 42.4 56.6 93 1996 20 20 1947 10 0.4 0.0 4.2 0.0 253   3.93 7.81 1989 3.18 1953 23 0.T 0.4 1947 8.5 2.5 0.6
JUN 78.3 51.2 64.8 98 1952 27 29 1949 8 1.3 0.0 0.1 0.0 79   4.93 9.96 1972 3.66 1972 23 0.0 0.0   8.6 3.7 1.1
JUL 82.3 57.2 69.8 103 1936 9 34 1940 8 3.9 0.0 0.0 0.0 21 149 4.46 12.36 1992 4.23 1942 19 0.0 0.0   8.3 3.3 0.9
AUG 80.8 56.1 68.5 98 1948 27 32 1934 31 1.9 0.0 0.0 0.0 39 105 3.86 9.35 1994 2.52 1994 14 0.0 0.0   6.7 2.7 0.8
SEP 73.2 48.9 61.1 98 1953 3 21 1947 28 0.3 0.0 0.5 0.0 161   3.94 10.83 1975 4.07 1975 26 0.0 0.0   7.4 2.5 0.9
OCT 62.0 37.2 49.6 90 1951 6 11 1952 21 0.0 0.0 9.5 0.0 447   3.26 7.02 1995 2.09 1995 21 0.1 1.5 1955 7.4 1.9 0.6
NOV 48.9 30.1 39.5 81 1950 2 -2 1933 16 0.0 1.0 18.9 0.0 769   3.57 8.17 1985 2.50 1950 26 1.9 21.5 1933 7.2 2.6 0.6
DEC 36.7 19.9 28.3 71 1944 1 -21 1950 29 0.0 8.2 25.6 1.6 1118   3.08 6.03 1990 1.80 1942 30 7.7 26.4 1950 6.7 1.7 0.4
                                                       
YEAR 59.3 35.8 47.6 103 1936 7/9 -31 1912 1/13 7.9 37.0 150.6 102.0 6528   42.83 51.17 1975 4.23 1942 7/19 40.8 77.6 1994 87.9 26.5 7.0