Return to City Information homepage.

Return to LCD homepage.


Confluence LCD

                                                       
                                                       
  Daily Maximum Daily Minimum Monthly Record Highest Year Day Record Lowest Year Day 90 and Above 32 and Below 32 and Below 0 and Below Heating Base 65 Cooloing Base 65 Mean Greatest Monthly Year Greatest Daily Year Day Mean Maximum Monthly Year 0.10 or more 0.50 or more 1.00 or more
JAN 36.3 16.6 26.5 76 1950 26 -30 1994 22 0.0 11.5 28.1 5.0 1237 0 3.38 9.69 1907 1.78 1974 11 17.5 39.5 1978 8.2 2.1 0.3
FEB 39.2 17.4 28.3 71 1985 25 -20 1996 5 0.0 2.9 24.7 4.7 1056 0 2.88 6.31 1986 1.77 1994 9 14.2 47.0 1964 5.8 1.6 0.3
MAR 48.3 24.9 36.6 84 1989 28 -8 1978 2 0.0 3.4 24.2 0.7 859 0 3.90 7.28 1967 3.1 1972 13 11.1 36.5 1960 8.7 2.3 0.6
APR 60.8 34.6 47.7 92 1976 19 12 1995 5 0.0 0.2 13.5 0.0 531 0 3.79 7.44 1964 2.18 1984 5 1.7 7.5 1982 9.0 2.2 0.5
MAY 71.2 43.8 57.5 93 1991 27 23 1978 2 0.3 0.0 2.9 0.0 256 20 4.24 8.46 1968 2.40 1968 24 0.1 3.0 1963 9.2 2.9 0.6
JUN 79.8 52.4 66.1 98 1988 22 32 1980 8 2.2 0.0 0.0 0.0 49 76 3.89 9.24 1964 3.17 1964 19 0 0.0   8.1 2.8 0.7
JUL 83.2 57.1 70.2 104 1988 17 36 1988 1 4.7 0.0 0.0 0.0 13 164 4.75 12.11 1896 3.24 1985 9 0 0.0   8.9 3.3 1.0
AUG 82.1 56.2 69.2 101 1988 18 33 1986 30 3.3 0.0 0.1 0.0 21 151 3.75 8.69 1956 3.73 1979 27 0 0.0   7.6 2.7 0.8
SEP 75.6 49.1 62.4 99 1953 4 23 1957 28 1.0 0.0 0.6 0.0 119 50 3.56 8.61 1971 4.08 1971 14 0 0.0   7.1 2.3 0.6
OCT 64.5 37.7 51.1 91 1953 1 16 1988 31 0.0 0.1 9.4 0.0 442 5 2.86 8.17 1976 4.93 1954 16 0.1 4.0 1962 6.4 1.8 0.4
NOV 51.4 29.5 40.5 79 1975 10 4 1958 22 0.0 1.5 20.1 0.1 720 0 3.17 11.75 1985 2.46 1985 27 4.1 41.5 1995 7.6 1.9 0.5
DEC 39.6 21 30.3 79 1982 3 -18 1989 25 0.0 8.7 26.7 2.4 1079 0 3.43 7.70 1990 2.66 1974 2 12.1 33.5 1960 8.1 1.9 0.5
                                                       
YEAR 61.0 36.7 48.9 104 1936   -30 1994   11.5 28.3 150.3 12.9 6382.0 466.0 43.6 12.11   4.9     60.9 62.5   94.7 27.8 6.8