Return to City Information homepage.

Return to LCD homepage.


Clarion Local Climatological Data

  Daily Maximum Daily Minimum Monthly Record Highest Year Day Record Lowest Year Day 90 and Above 32 and Below 32 and Below 0 and Below Heating Base 65 Cooling Base 65 Mean Greatest Monthly Year Greatest Daily Year Day Mean Maximum Monthly Year 0.10 or more 0.50 or more 1.00 or more
JAN 34 15 25 72 1950 25 -24 1963 29 0.0 11.9 26.4 3.3 1283 0 3.01 7.90 1910 1.61 1952 27 10.7 35.0 1978 6.9 1.5 0.3
FEB 37 16 26 69 1976 29 -26 1961 2 0.0 8.8 25.7 3.0 1095 0 2.63 9.26 1898 1.70 1959 10 9.4 32.5 1961 6.7 1.4 0.3
MAR 47 23 35 84 1990 15 -14 1960 9 0.0 3.2 24.7 0.8 896 0 3.33 6.52 1985 2.28 1964 10 5.9 24.2 1960 7.6 1.9 0.4
APR 61 33 47 92 1976 18 5 1964 1 0.0 0.2 14.2 0.0 531 0 3.85 7.31 1964 2.20 1981 29 1.0 5.7 1982 8.5 2.3 0.5
MAY 72 43 57 96 1991 23 17 1971 4 0.6 0.0 4.6 0.0 257 31 4.12 9.57 1890 3.02 1953 31 0.1 3.5 1963 8.6 2.7 0.7
JUN 80 52 66 101 1991 21 25 1978 14 2.5 0.0 0.3 0.0 75 96 4.75 12.93 1972 3.10 1975 23 0.0 0.0   8.1 3.5 1.2
JUL 83 56 70 101 1991 20 36 1962 27 4.4 0.0 0.0 0.0 23 166 5.00 12.49 1992 4.95 1996 19 0.0 0.0   7.8 3.5 1.4
AUG 81 55 68 99 1991 30 31 1982 28 2.7 0.0 0.0 0.0 34 133 3.96 9.46 1911 2.64 1973 15 0.0 0.0   7.4 2.9 1.0
SEP 74 48 61 97 1954 5 25 1957 27 0.8 0.0 1.0 0.0 133 37 4.07 12.36 1894 4.10 1992 22 0.0 0.0   7.1 2.8 1.0
OCT 63 38 50 86 1949 5 11 1965 29 0.0 0.0 9.7 0.0 453 0 3.17 10.34 1954 4.75 1954 16 0.1 2.0 1957 6.9 1.9 0.6
NOV 49 30 39 80 1950 1 -1 1958 30 0.0 1.9 19.7 0.0 747 0 3.80 11.98 1985 2.62 1994 1 2.8 30.0 1950 8.3 2.5 0.7
DEC 37 20 29 70 1982 3 -23 1950 28 0.0 9.5 27.3 1.5 1119 0 3.24 6.25 1990 2.25 1991 3 9.8 26.5 1963 7.9 1.8 0.4
                                                       
YEAR 60 36 48 101 1991 7/20 -26 1961 2 11.1 35.5 153.6 8.6 6646 463 44.93     4.95 1996 7/19 39.8     91.8 28.7 8.5