Return to City Information homepage.

Return to LCD homepage.


Period of Record:
1967-1996 for means;
1899-1930 and 1967-1996 for monthly precipitation extremes;
MONTH TEMPERATURE DAYS WITH MAXIMA DAYS WITH MINIMA DEGREE DAYS PRECIPITATION SNOWFALL DAYS WITH PRECIPITATION
  Daily Maximum Daily Minimum Monthly Record Highest Year Day Record Lowest Year Day 90 and Above 32 and Below 32 and Below 0 and Below Heating Base 65 Cooloing Base 65 Mean Greatest Monthly Year Greatest Daily Year Day Mean Maximum Monthly Year 0.10 or more 0.50 or more 1.00 or more
Jan 34.2 15.7 25.0 75 1950 26 -22 1963 29 0.0 13.7 28.7 2.1 1085   2.69 7.90 1937 1.84 1952 27 11.6 31.0 1985 7.2 1.4 0.2
Feb 37.3 17.0 27.2 73 1932 11 -24 1943 28 0.0 10.1 25.1 2.0 980   2.38 7.35 1956 2.04 1975 24 8.6 30.5 1940 6.2 1.3 0.2
Mar 47.6 25.1 36.4 84 1986 31 -7 1993 15 0.0 3.7 23.9 0.1 806   3.41 7.83 1936 2.23 1964 10 5.4 22.0 1899 8.1 2.1 0.4
Apr 60.2 34.4 47.3 91 1942 26 7 1964 1 0.0 0.3 14.1 0.0 480   3.44 7.60 1929 2.70 1937 26 0.8 10.0 1987 8.3 2.1 0.6
May 70.5 43.7 57.1 93 1942 2 19 1943 2 0.1 0.0 3.5 0.0 155   4.27 7.60 1952 3.32 1987 24 0.T 1.0 1963 8.3 5.5 0.6
Jun 79.1 52.9 66.0 99 1952 27 28 1966 1 1.5 0.0 0.1 0.0 0   4.27 10.52 1972 3.60 1938 27 0.0 0.0   7.9 3.1 1.1
Jul 83.0 57.7 70.4 104 1936 9 38 1945 12 4.5 0.0 0.0 0.0 0   4.71 9.71 1992 3.08 1937 12 0.0 0.0   7.9 3.1 1.2
Aug 81.8 56.4 69.1 101 1948 27 32 1982 29 2.5 0.0 0.0 0.0 0   3.84 9.12 1901 3.66 1934 9 0.0 0.0   6.8 2.8 0.9
Sep 74.6 49.5 62.1 100 1953 4 24 1942 29 0.6 0.0 0.4 0.0 0.0   4.05 8.04 1911 3.35 1992 22 0.0 0.0   7.2 2.7 1.0
Oct 62.8 38.1 50.5 92 1951 4 17 1975 31 0.0 0.0 8.4 0.0 372   2.86 9.48 1954 4.35 1954 16 0.1 3.0 1993 5.1 1.8 0.4
Nov 50.4 30.9 40.7 83 1961 4 -5 1930 29 0.0 1.0 18.5 0.1 690   3.54 10.83 1985 3.28 1950 25 1.7 33.0 1950 8.4 2.2 0.5
Dec 39.3 22.3 30.8 74 1982 4 -18 1951 17 0.0 7.7 25.8 1.4 1054   3.33 7.30 1990 2.03 1927 14 7.2 36.0 1944 8.1 1.8 0.5
                                                       
Year 60.1 37.1 48.6 104 1936 7/9 -24 1943 2/28   36.1 148.8 5.7 5622   42.34 53.00 1956 4.35 1954 10/16 35.9 73 1936 92.1 27.4 7.7