Return to City Information homepage.

Return to LCD homepage.


Period of Record:
1945-1971 for annual precipitation extremes;
1945-1978 for all other data.

Berwick Local Climatological Data

MONTH TEMPERATURE DAYS WITH MAXIMA DAYS WITH MINIMA DEGREE DAYS PRECIPITATION SNOWFALL DAYS WITH PRECIPITATION
  Daily Maximum Daily Minimum Monthly Record Highest Year Day Record Lowest Year Day 90 and Above 32 and Below 32 and Below 0 and Below Heating Base 65 Cooloing Base 65 Mean Greatest Monthly Year Greatest Daily Year Day Mean Maximum Monthly Year 0.10 or more 0.50 or more 1.00 or more
JAN 36.6 19.2 27.9 71 1967 25 -20 1961 22 0.0 9.1 25.9 1.6     2.31 9.54 1979 1.46 1953 24 6.4 24.0 1945 5.5 1.5 0.2
FEB 39.5 20.5 30.0 76 1954 16 -18 1961 2 0.0 4.9 22.3 1.2     2.35 4.55 1971 1.75 1971 13 6.9 17.5 1964 5.1 1.6 0.4
MAR 48.2 27.6 37.9 82 1949 27 -4 1967 19 0.0 1.3 20.6 0.1     2.68 7.45 1974 1.65 1950 21 5.2 20.0 1967 6.1 1.5 0.3
APR 62.0 37.6 49.8 94 1976 18 16 1975 14 0.3 0.0 8.8 0.0     3.45 6.42 1964 1.94 1964 30 0.4 4.6 1957 6.6 1.8 0.6
MAY 73.1 47.6 60.4 95 1962 18 25 1963 2 2.9 0.0 1.0 0.0     3.73 10.11 1946 2.62 1952 12 0.0 0.T 1963 7.6 2.3 0.6
JUN 82.2 57.3 69.8 102 1952 26 35 1972 11 5.0 0.0 0.0 0.0     3.61 10.58 1972 6.60 1972 22 0.0 0.0   6.3 2.2 0.7
JUL 85.8 61.4 73.6 103 1966 3 42 1965 20 8.1 0.0 0.0 0.0     3.90 11.34 1947 3.05 1948 13 0.0 0.0   7.2 2.4 0.8
AUG 83.8 59.7 71.8 101 1949 10 39 1965 30 5.0 0.0 0.0 0.0     3.92 13.33 1955 4.95 1946   0.0 0.0   6.7 2.5 0.9
SEP 76.1 52.5 64.3 102 1953 2 28 1963 24 1.8 0.0 0.3 0.0     3.77 10.89 1975 3.17 1960 12 0.0 0.0   6.1 2.2 1.0
OCT 65.4 41.3 53.4 90 1951 5 18 1974 21 0.0 0.0 5.7 0.0     3.76 7.27 1955 3.50 1976 9 0.T 0.5 1962 5.0 1.6 0.6
NOV 51.3 32.6 42.0 83 1950 1 8 1976 30 0.0 0.5 16.4 0.0     3.20 8.76 1972 2.95 1950 25 2.0 11.0 1953 6.4 2.0 0.6
DEC 39.4 23.0 31.2 69 1966 10 -13 1960 23 0.0 6.7 25.0 0.7     2.93 6.61 1973 2.85 1950 4 7.1 30.0 1969 6.5 1.9 0.5
                                                       
YEAR 62.4 40.4 51.4 103 1966 7/3 -20 1961 1/22 23.1 22.5 126.0 3.6     39.60 46.58 1950 6.60 1972 6/22 27.7 55.0 1961 75.1 23.5 7.2