Hourly Climatology for RDG

Station RDG is located 360.0 ft above sea level in BERKS COUNTY, PA. At a latitude of 40.37°, and longitude of -75.96°.

Go back to the calendar | Go back to site selection


Dates are mm-dd; all times are GMT.
 Cloud Ceiling (% less than altitude)
Date and TimeTemp (°F)STDV Temp (°F)Dew Pt (°F)STDV Dew Pt (°F)Pressure (mb)STDV Pressure (mb)Wind (mph)STDV Wind (mph)10000 (ft)5000 (ft)2000 (ft)1000 (ft)500 (ft)100 (ft)
10-1 00:00:0055.3± 6.544.8± 6.3 1020.6± 2.2 4.9± 4.4463720171414
10-1 01:00:0053.2± 5.946.1± 5.6 1021.3± 2.6 4.5± 4.3372620201717
10-1 02:00:0053.3± 7.148.5± 6.7 1021.5± 2.7 3.4± 4.0402320201714
10-1 03:00:0051.7± 5.447.2± 4.8 1021.3± 2.8 3.0± 4.8432926232020
10-1 04:00:0050.5± 6.146.6± 4.7 1021.3± 3.0 3.6± 5.2342317171717
10-1 05:00:0052.0± 6.048.3± 3.3 1021.6± 2.8 4.7± 5.6292323232323
10-1 06:00:0051.2± 5.348.6± 4.0 1020.9± 3.4 3.3± 5.1171714141414
10-1 07:00:0050.5± 5.148.6± 3.9 1020.7± 3.5 2.6± 5.0231717171717
10-1 08:00:0050.3± 5.048.0± 3.7 1020.3± 3.8 2.7± 4.8262020201717
10-1 09:00:0049.5± 5.448.3± 3.9 1020.5± 3.9 3.1± 5.0312626262017
10-1 10:00:0048.2± 7.747.1± 7.8 1020.7± 3.9 1.8± 4.5574937313120
10-1 11:00:0047.3± 6.945.8± 6.5 1021.0± 4.4 2.4± 4.3545131292620
10-1 12:00:0048.0± 6.346.3± 5.9 1021.8± 4.2 1.6± 3.9544329262623
10-1 13:00:0052.1± 5.249.1± 5.8 1021.9± 4.2 3.1± 4.7544634292926
10-1 14:00:0055.1± 6.050.3± 5.8 1022.0± 4.3 4.1± 4.8605740292623
10-1 15:00:0060.0± 6.750.9± 6.8 1022.4± 3.5 6.3± 6.3636340262020
10-1 16:00:0062.3± 6.052.6± 4.9 1021.0± 4.1 4.6± 4.5606034231714
10-1 17:00:0063.2± 6.149.8± 8.4 1019.6± 3.6 7.3± 4.2605729232017
10-1 18:00:0065.5± 6.549.7± 8.4 1018.7± 3.5 7.7± 5.7696031262320
10-1 19:00:0066.8± 7.148.8± 7.4 1019.1± 4.1 7.6± 4.9716023202017
10-1 20:00:0068.0± 6.649.1± 8.1 1018.7± 4.1 8.5± 4.9605120171714
10-1 21:00:0068.0± 6.549.5± 7.9 1018.5± 4.1 8.8± 5.4513123171714
10-1 22:00:0065.6± 6.550.3± 8.1 1018.7± 4.2 6.7± 3.8433720171717
10-1 23:00:0063.3± 5.851.0± 7.4 1018.8± 4.2 5.6± 3.3433423201717
Climatology was calculated using data from years 1991 to 2007.