Hourly Climatology for RDG

Station RDG is located 360.0 ft above sea level in BERKS COUNTY, PA. At a latitude of 40.37°, and longitude of -75.96°.

Go back to the calendar | Go back to site selection


Dates are mm-dd; all times are GMT.
 Cloud Ceiling (% less than altitude)
Date and TimeTemp (°F)STDV Temp (°F)Dew Pt (°F)STDV Dew Pt (°F)Pressure (mb)STDV Pressure (mb)Wind (mph)STDV Wind (mph)10000 (ft)5000 (ft)2000 (ft)1000 (ft)500 (ft)100 (ft)
6-18 00:00:0074.3± 7.760.5± 6.4 1014.9± 3.3 6.0± 3.3492920171414
6-18 01:00:0071.7± 6.960.5± 6.2 1015.5± 3.4 6.0± 4.2402614141411
6-18 02:00:0069.8± 6.160.4± 6.6 1016.0± 3.4 4.6± 3.4463723232320
6-18 03:00:0068.4± 6.560.3± 6.1 1016.3± 3.6 3.1± 3.6403720202017
6-18 04:00:0067.2± 6.460.0± 5.8 1016.9± 3.6 2.7± 3.5312626262620
6-18 05:00:0064.6± 7.658.3± 5.1 1016.8± 3.4 2.3± 2.8292323201714
6-18 06:00:0063.8± 7.558.8± 5.3 1016.7± 3.5 1.9± 2.2292620202014
6-18 07:00:0062.6± 6.858.5± 5.9 1016.8± 3.5 2.3± 2.8262320171411
6-18 08:00:0061.5± 6.558.6± 5.9 1016.9± 3.6 1.5± 2.2312923232320
6-18 09:00:0061.3± 6.758.6± 6.0 1017.1± 3.7 1.4± 2.1312617171714
6-18 10:00:0062.7± 6.059.5± 5.9 1017.5± 3.8 2.1± 3.5494034312323
6-18 11:00:0064.1± 5.759.6± 5.4 1017.9± 3.8 2.1± 2.5433429292323
6-18 12:00:0066.6± 5.360.2± 5.6 1018.3± 3.8 3.4± 3.0513426231717
6-18 13:00:0069.5± 5.660.5± 5.6 1018.5± 3.8 5.7± 3.8514634292320
6-18 14:00:0071.5± 6.261.8± 5.2 1018.1± 4.1 6.0± 3.4544631232017
6-18 15:00:0072.6± 6.561.0± 6.2 1018.2± 3.9 5.5± 2.9545126201414
6-18 16:00:0074.9± 8.061.5± 6.4 1018.2± 4.0 5.6± 3.7665726171411
6-18 17:00:0076.7± 8.361.9± 5.8 1018.0± 3.9 6.4± 2.9776034232020
6-18 18:00:0077.3± 7.560.5± 5.8 1017.7± 3.9 7.3± 3.9665131201717
6-18 19:00:0078.5± 8.661.1± 5.9 1017.3± 4.0 6.9± 3.7776331262020
6-18 20:00:0079.3± 8.861.8± 5.9 1016.9± 4.0 7.9± 3.8715426231717
6-18 21:00:0079.6± 8.361.8± 5.9 1016.7± 4.2 7.5± 4.0696029232020
6-18 22:00:0078.1± 9.861.3± 5.5 1016.9± 4.7 7.0± 3.5634626232020
6-18 23:00:0077.3± 8.862.4± 6.1 1016.9± 4.5 5.3± 3.4513726262020
Climatology was calculated using data from years 1991 to 2007.