Hourly Climatology for RDG

Station RDG is located 360.0 ft above sea level in BERKS COUNTY, PA. At a latitude of 40.37°, and longitude of -75.96°.

Go back to the calendar | Go back to site selection


Dates are mm-dd; all times are GMT.
 Cloud Ceiling (% less than altitude)
Date and TimeTemp (°F)STDV Temp (°F)Dew Pt (°F)STDV Dew Pt (°F)Pressure (mb)STDV Pressure (mb)Wind (mph)STDV Wind (mph)10000 (ft)5000 (ft)2000 (ft)1000 (ft)500 (ft)100 (ft)
1-2 00:00:0035.4± 6.425.3± 9.3 1020.9± 8.3 5.2± 3.1695437342320
1-2 01:00:0033.9± 6.525.3± 9.1 1021.2± 8.6 6.2± 4.2665437342020
1-2 02:00:0033.8± 5.526.6± 7.5 1021.2± 8.8 6.1± 5.1634931292020
1-2 03:00:0033.1± 5.626.7± 7.3 1021.7± 8.8 4.4± 4.3635129231717
1-2 04:00:0032.8± 5.226.7± 6.8 1021.5± 8.3 3.6± 3.5575134262020
1-2 05:00:0032.3± 5.926.7± 6.4 1022.0± 8.3 4.7± 5.7605126232020
1-2 06:00:0032.3± 6.326.0± 6.6 1022.1± 7.9 5.0± 6.5402623232020
1-2 07:00:0031.3± 6.325.9± 6.7 1022.6± 7.5 5.2± 5.3372923232020
1-2 08:00:0031.3± 6.326.0± 7.0 1022.8± 7.3 4.7± 4.5342923202020
1-2 09:00:0030.8± 6.825.4± 7.2 1022.9± 7.3 5.0± 3.0403420202020
1-2 10:00:0031.1± 7.126.2± 6.8 1023.0± 7.3 5.3± 3.8433717171717
1-2 11:00:0030.6± 6.526.3± 6.5 1023.4± 6.9 5.5± 5.8694926262320
1-2 12:00:0028.9± 8.324.6± 7.3 1024.0± 6.6 5.7± 5.1694929262620
1-2 13:00:0030.6± 5.924.6± 7.1 1024.5± 6.2 5.1± 5.6574620171714
1-2 14:00:0032.3± 5.025.1± 6.6 1025.1± 6.0 6.4± 6.3695729262620
1-2 15:00:0032.1± 6.825.2± 7.3 1025.4± 5.7 6.6± 7.2574626262314
1-2 16:00:0036.0± 5.425.4± 7.0 1025.1± 5.9 7.8± 6.1635729262017
1-2 17:00:0037.3± 5.926.1± 8.3 1024.2± 5.7 8.9± 6.8696340342623
1-2 18:00:0039.9± 5.727.3± 9.6 1023.0± 6.2 10.8± 6.3575131232017
1-2 19:00:0040.3± 7.428.4± 8.5 1023.1± 5.7 7.4± 4.7635440292323
1-2 20:00:0040.0± 7.727.5± 10.3 1022.9± 5.5 8.5± 5.5575134232020
1-2 21:00:0039.3± 9.227.3± 12.0 1023.1± 5.5 7.9± 4.9514329262020
1-2 22:00:0037.7± 8.527.8± 11.4 1023.0± 5.6 8.0± 4.8635729262020
1-2 23:00:0035.7± 10.327.3± 12.5 1022.8± 6.2 6.9± 5.4605131232020
Climatology was calculated using data from years 1991 to 2007.