Hourly Climatology for MDT

Station MDT is located 312.0 ft above sea level in DAUPHIN COUNTY, PA. At a latitude of 40.19°, and longitude of -76.76°.

Go back to the calendar | Go back to site selection


Dates are mm-dd; all times are GMT.
 Cloud Ceiling (% less than altitude)
Date and TimeTemp (°F)STDV Temp (°F)Dew Pt (°F)STDV Dew Pt (°F)Pressure (mb)STDV Pressure (mb)Wind (mph)STDV Wind (mph)10000 (ft)5000 (ft)2000 (ft)1000 (ft)500 (ft)100 (ft)
3-19 00:00:0042.3± 8.327.0± 12.5 1016.7± 9.6 8.6± 5.36245212110
3-19 01:00:0041.1± 8.126.8± 12.3 1017.4± 9.9 8.7± 6.038341473
3-19 02:00:0040.0± 7.926.4± 12.1 1017.9± 9.7 8.7± 6.2553117107
3-19 03:00:0039.1± 8.126.4± 12.1 1018.3± 9.8 8.6± 6.1554124177
3-19 04:00:0038.7± 8.026.8± 12.2 1017.9± 9.7 8.2± 6.2524124143
3-19 05:00:0037.7± 8.426.7± 12.1 1018.1± 9.7 7.9± 6.3523821143
3-19 06:00:0037.0± 8.226.0± 11.5 1017.9± 9.5 8.4± 5.9594521213
3-19 07:00:0036.5± 8.225.5± 11.3 1017.5± 9.5 8.9± 6.4554121213
3-19 08:00:0035.9± 8.425.5± 11.2 1017.1± 9.3 8.3± 5.7595217177
3-19 09:00:0035.1± 8.724.8± 11.3 1017.1± 9.5 8.5± 6.4483814103
3-19 10:00:0034.7± 8.824.5± 11.0 1017.6± 9.7 8.1± 5.0483414143
3-19 11:00:0034.6± 8.925.1± 11.5 1017.8± 9.9 7.6± 5.5594824177
3-19 12:00:0034.9± 9.025.1± 11.2 1018.2± 10.1 7.7± 5.16248241710
3-19 13:00:0037.3± 8.225.4± 11.4 1018.2± 10.2 8.8± 6.1624817103
3-19 14:00:0039.4± 8.026.9± 12.0 1018.1± 10.6 9.6± 6.0625528103
3-19 15:00:0041.5± 8.226.5± 11.9 1017.9± 10.7 10.9± 6.0725924103
3-19 16:00:0043.2± 8.326.7± 11.7 1017.7± 10.6 11.3± 6.8665921103
3-19 17:00:0045.1± 8.828.1± 11.7 1016.9± 10.7 11.5± 6.372591777
3-19 18:00:0046.2± 9.227.8± 11.3 1016.5± 10.7 11.4± 5.67255733
3-19 19:00:0047.3± 9.127.5± 10.7 1016.0± 10.6 12.4± 5.5765917107
3-19 20:00:0048.1± 9.428.1± 11.4 1015.6± 10.7 12.0± 5.569551473
3-19 21:00:0048.2± 9.327.6± 11.3 1015.2± 10.7 11.8± 6.0695217107
3-19 22:00:0047.2± 9.027.5± 10.8 1015.3± 10.8 11.4± 4.972521473
3-19 23:00:0045.7± 8.729.0± 10.9 1015.5± 10.9 10.6± 5.666451073
Climatology was calculated using data from years 1961 to 2005.