Hourly Climatology for JST

Station JST is located 2280.0 ft above sea level in CAMBRIA COUNTY, PA. At a latitude of 40.32°, and longitude of -78.83°.

Go back to the calendar | Go back to site selection


Dates are mm-dd; all times are GMT.
 Cloud Ceiling (% less than altitude)
Date and TimeTemp (°F)STDV Temp (°F)Dew Pt (°F)STDV Dew Pt (°F)Pressure (mb)STDV Pressure (mb)Wind (mph)STDV Wind (mph)10000 (ft)5000 (ft)2000 (ft)1000 (ft)500 (ft)100 (ft)
11-21 00:00:0041.2± 10.932.0± 10.4 1019.9± 3.0 10.4± 4.1766541123
11-21 01:00:0045.3± 10.434.5± 11.7 1019.8± 3.5 11.1± 4.3625944183
11-21 02:00:0041.4± 10.132.4± 10.3 1019.9± 3.7 11.1± 5.165624193
11-21 03:00:0041.4± 10.533.2± 10.6 1020.1± 3.8 11.5± 3.8595335189
11-21 04:00:0042.2± 9.333.4± 10.0 1020.0± 4.1 10.3± 4.06556383212
11-21 05:00:0039.1± 7.831.2± 10.1 1019.9± 4.3 9.5± 3.7292621159
11-21 06:00:0040.2± 10.231.7± 10.6 1019.7± 4.4 9.8± 3.9262415126
11-21 07:00:0040.0± 10.232.2± 11.5 1019.4± 4.7 9.6± 4.029181293
11-21 08:00:0038.4± 7.731.9± 10.8 1019.4± 5.0 9.2± 4.7261893
11-21 09:00:0038.1± 10.231.6± 11.2 1019.2± 5.3 9.8± 4.1322496
11-21 10:00:0037.9± 7.531.0± 9.4 1019.4± 5.3 9.7± 5.23218159
11-21 11:00:0036.9± 7.629.7± 8.8 1019.6± 5.8 9.4± 4.9595035186
11-21 12:00:0037.6± 8.031.0± 9.0 1019.9± 6.0 11.3± 5.6655344183
11-21 13:00:0037.8± 8.130.5± 9.0 1020.4± 6.5 11.7± 6.36556472112
11-21 14:00:0038.8± 9.232.2± 10.7 1020.1± 6.5 11.8± 3.5595341243
11-21 15:00:0041.5± 9.134.9± 11.5 1020.4± 7.7 10.6± 2.6685947249
11-21 16:00:0044.1± 7.736.2± 11.4 1020.0± 7.7 11.6± 3.07162412112
11-21 17:00:0044.0± 9.236.7± 11.4 1019.0± 7.3 11.6± 4.1746250183
11-21 18:00:0045.7± 7.436.2± 12.2 1018.3± 8.1 11.1± 2.4655338216
11-21 19:00:0045.9± 8.436.0± 12.7 1017.9± 7.8 11.6± 3.6716244213
11-21 20:00:0046.2± 9.035.8± 12.3 1017.4± 8.7 10.9± 3.6656244183
11-21 21:00:0045.6± 9.737.1± 12.9 1017.2± 9.0 9.0± 3.2686244249
11-21 22:00:0044.3± 8.136.1± 11.4 1017.3± 9.5 6.5± 3.6745950249
11-21 23:00:0044.1± 8.536.2± 12.7 1017.9± 9.3 8.7± 3.96853502963
Climatology was calculated using data from years 1991 to 2007.