Hourly Climatology for JST

Station JST is located 2280.0 ft above sea level in CAMBRIA COUNTY, PA. At a latitude of 40.32°, and longitude of -78.83°.

Go back to the calendar | Go back to site selection


Dates are mm-dd; all times are GMT.
 Cloud Ceiling (% less than altitude)
Date and TimeTemp (°F)STDV Temp (°F)Dew Pt (°F)STDV Dew Pt (°F)Pressure (mb)STDV Pressure (mb)Wind (mph)STDV Wind (mph)10000 (ft)5000 (ft)2000 (ft)1000 (ft)500 (ft)100 (ft)
11-4 00:00:0043.4± 12.029.9± 9.6 1022.6± 4.2 9.0± 4.5533221189
11-4 01:00:0044.4± 12.330.4± 9.9 1022.6± 4.4 9.5± 5.1504421156
11-4 02:00:0042.6± 11.530.5± 9.6 1022.9± 4.8 10.0± 3.7473824156
11-4 03:00:0043.3± 12.831.8± 12.1 1021.7± 4.9 9.9± 4.1412918129
11-4 04:00:0042.7± 13.731.6± 12.1 1021.1± 5.1 9.7± 3.94126219
11-4 05:00:0041.1± 13.131.2± 11.6 1020.8± 5.1 10.1± 4.61815963
11-4 06:00:0041.9± 12.131.4± 11.1 1021.3± 5.1 8.3± 2.61815666
11-4 07:00:0041.7± 13.230.7± 12.3 1021.0± 5.2 10.1± 3.82421666
11-4 08:00:0041.9± 12.631.1± 11.5 1020.7± 5.4 8.5± 2.61815663
11-4 09:00:0041.4± 13.630.6± 12.5 1019.7± 5.7 8.4± 3.3242112633
11-4 10:00:0040.2± 13.030.9± 11.8 1019.7± 6.0 8.6± 4.232261512
11-4 11:00:0039.5± 13.030.4± 11.3 1020.4± 6.2 9.7± 3.8474126186
11-4 12:00:0040.3± 13.432.1± 11.7 1020.2± 6.4 10.1± 3.64741291893
11-4 13:00:0040.0± 12.330.5± 12.9 1020.4± 6.5 9.4± 3.35038291893
11-4 14:00:0042.9± 13.832.3± 12.3 1020.3± 6.6 11.1± 3.64741262163
11-4 15:00:0042.7± 13.831.4± 13.8 1019.5± 7.2 11.2± 2.2443824126
11-4 16:00:0045.6± 14.832.8± 12.6 1018.5± 8.1 12.6± 3.347411896
11-4 17:00:0046.6± 15.133.6± 11.4 1017.9± 7.8 11.5± 3.65341291593
11-4 18:00:0048.9± 13.433.7± 12.0 1017.4± 7.4 12.8± 4.16559321893
11-4 19:00:0052.3± 14.637.3± 12.8 1017.0± 7.6 13.8± 3.25047181563
11-4 20:00:0049.5± 13.934.9± 15.0 1016.5± 8.3 10.7± 3.05950262493
11-4 21:00:0048.9± 16.035.4± 17.2 1016.5± 8.7 10.1± 3.55950242112
11-4 22:00:0046.5± 14.335.5± 15.3 1016.7± 8.9 9.8± 3.265442624153
11-4 23:00:0045.5± 14.434.5± 13.5 1017.3± 8.5 10.7± 5.7564726216
Climatology was calculated using data from years 1991 to 2007.