Hourly Climatology for JST

Station JST is located 2280.0 ft above sea level in CAMBRIA COUNTY, PA. At a latitude of 40.32°, and longitude of -78.83°.

Go back to the calendar | Go back to site selection


Dates are mm-dd; all times are GMT.
 Cloud Ceiling (% less than altitude)
Date and TimeTemp (°F)STDV Temp (°F)Dew Pt (°F)STDV Dew Pt (°F)Pressure (mb)STDV Pressure (mb)Wind (mph)STDV Wind (mph)10000 (ft)5000 (ft)2000 (ft)1000 (ft)500 (ft)100 (ft)
4-8 00:00:0046.2± 12.931.1± 12.6 1013.4± 8.0 12.0± 5.85950292112
4-8 01:00:0043.9± 12.629.7± 11.9 1015.8± 6.4 10.6± 4.75650352412
4-8 02:00:0042.6± 12.131.2± 12.1 1014.3± 7.3 9.8± 5.45950322115
4-8 03:00:0042.7± 12.233.8± 12.5 1014.1± 7.2 8.4± 4.05344321812
4-8 04:00:0040.5± 12.031.7± 12.1 1013.7± 7.2 9.3± 4.44732261893
4-8 05:00:0040.6± 12.631.4± 12.2 1013.9± 7.2 8.7± 3.9261512129
4-8 06:00:0040.4± 12.631.4± 12.2 1013.5± 7.1 9.2± 3.02918181893
4-8 07:00:0039.7± 12.531.5± 12.4 1013.4± 7.0 9.1± 4.526151515129
4-8 08:00:0039.6± 11.131.4± 11.7 1013.3± 7.0 8.2± 3.43218181593
4-8 09:00:0038.8± 11.530.8± 12.1 1013.2± 7.1 8.8± 4.4291815996
4-8 10:00:0038.9± 11.229.6± 11.7 1013.4± 7.0 8.9± 4.441262115126
4-8 11:00:0038.2± 11.530.7± 11.9 1014.0± 7.1 8.4± 4.456412415153
4-8 12:00:0038.8± 11.432.1± 11.2 1014.7± 6.9 8.5± 3.859442621189
4-8 13:00:0042.0± 12.433.9± 10.3 1014.9± 6.8 9.8± 4.162533221129
4-8 14:00:0043.2± 13.533.5± 10.8 1015.3± 6.8 11.5± 4.274653526129
4-8 15:00:0046.4± 14.234.9± 11.5 1015.2± 6.7 11.4± 4.15959261263
4-8 16:00:0044.3± 12.532.3± 11.6 1015.0± 6.3 10.7± 6.371652612
4-8 17:00:0050.1± 13.535.3± 13.5 1013.3± 5.6 11.4± 5.27165351266
4-8 18:00:0050.3± 14.433.0± 13.5 1014.5± 6.0 10.6± 4.27162181299
4-8 19:00:0050.7± 15.434.4± 12.5 1014.3± 5.9 10.4± 3.068622115126
4-8 20:00:0054.6± 15.634.0± 11.7 1013.9± 5.9 12.2± 3.7656221159
4-8 21:00:0055.1± 15.931.6± 11.9 1015.6± 3.6 11.6± 3.3686524129
4-8 22:00:0052.5± 13.236.5± 13.4 1013.5± 5.9 14.0± 6.4595924186
4-8 23:00:0047.5± 12.031.2± 11.9 1013.9± 5.9 8.3± 4.65953241566
Climatology was calculated using data from years 1991 to 2007.