Hourly Climatology for DUJ

Station DUJ is located 1814.0 ft above sea level in JEFFERSON COUNTY, PA. At a latitude of 41.18°, and longitude of -78.90°.

Go back to the calendar | Go back to site selection


Dates are mm-dd; all times are GMT.
 Cloud Ceiling (% less than altitude)
Date and TimeTemp (°F)STDV Temp (°F)Dew Pt (°F)STDV Dew Pt (°F)Pressure (mb)STDV Pressure (mb)Wind (mph)STDV Wind (mph)10000 (ft)5000 (ft)2000 (ft)1000 (ft)500 (ft)100 (ft)
10-26 00:00:0047.1± 10.336.9± 8.1 1017.6± 6.7 7.5± 3.8625432165
10-26 01:00:0047.5± 9.538.0± 7.9 1018.7± 6.9 6.3± 3.35951271911
10-26 02:00:0045.0± 8.536.5± 7.6 1017.9± 6.2 6.8± 3.5574130225
10-26 03:00:0043.7± 8.836.9± 8.0 1018.0± 6.1 7.4± 3.9574632228
10-26 04:00:0042.6± 8.336.5± 7.7 1017.9± 5.8 7.1± 3.451413019
10-26 05:00:0042.3± 9.136.4± 8.4 1018.0± 5.8 6.8± 3.45751382783
10-26 06:00:0041.7± 8.536.5± 8.2 1018.1± 5.6 6.8± 3.04341221483
10-26 07:00:0041.3± 8.835.8± 7.7 1018.2± 5.6 5.9± 3.351513024113
10-26 08:00:0042.1± 8.036.2± 7.8 1019.1± 5.4 7.2± 2.35449271955
10-26 09:00:0039.0± 7.533.2± 6.3 1017.1± 5.1 5.4± 3.95449272283
10-26 10:00:0040.8± 8.835.0± 8.1 1018.4± 5.2 5.5± 2.75451241953
10-26 11:00:0041.0± 9.336.0± 8.1 1017.6± 5.3 5.1± 3.359573019113
10-26 12:00:0041.6± 9.536.7± 8.3 1018.0± 5.3 4.7± 3.959573824113
10-26 13:00:0043.5± 9.138.1± 8.5 1018.2± 5.2 6.3± 3.75149352214
10-26 14:00:0044.7± 8.538.1± 7.2 1016.6± 4.4 8.0± 2.55149382711
10-26 15:00:0048.2± 10.238.8± 8.6 1019.0± 5.3 8.8± 3.75757432214
10-26 16:00:0049.9± 10.138.8± 8.9 1019.1± 5.0 10.1± 4.36259462422
10-26 17:00:0047.4± 8.837.2± 8.2 1017.7± 4.9 9.2± 4.15451322211
10-26 18:00:0049.7± 6.738.1± 8.7 1016.5± 5.5 7.5± 5.25149322211
10-26 19:00:0054.1± 10.439.2± 10.0 1017.2± 5.4 8.6± 4.45754301611
10-26 20:00:0052.1± 11.538.6± 9.4 1017.1± 5.2 9.6± 3.05959321414
10-26 21:00:0053.0± 10.939.1± 10.3 1017.3± 5.1 9.0± 3.3655935195
10-26 22:00:0051.1± 10.838.2± 9.4 1019.0± 3.0 7.2± 3.36557241611
10-26 23:00:0048.4± 9.338.8± 8.0 1018.4± 3.5 10.5± 8.16251241611
Climatology was calculated using data from years 1991 to 2006.