Hourly Climatology for DUJ

Station DUJ is located 1814.0 ft above sea level in JEFFERSON COUNTY, PA. At a latitude of 41.18°, and longitude of -78.90°.

Go back to the calendar | Go back to site selection


Dates are mm-dd; all times are GMT.
 Cloud Ceiling (% less than altitude)
Date and TimeTemp (°F)STDV Temp (°F)Dew Pt (°F)STDV Dew Pt (°F)Pressure (mb)STDV Pressure (mb)Wind (mph)STDV Wind (mph)10000 (ft)5000 (ft)2000 (ft)1000 (ft)500 (ft)100 (ft)
1-31 00:00:0027.5± 9.813.9± 11.4 1013.8± 7.7 9.4± 5.968593514113
1-31 01:00:0026.4± 9.914.2± 11.5 1013.8± 7.7 9.1± 4.1686238198
1-31 02:00:0024.8± 9.913.6± 10.1 1014.5± 8.0 9.3± 4.4545130165
1-31 03:00:0023.8± 9.514.8± 10.1 1013.7± 7.7 9.8± 6.04943241914
1-31 04:00:0022.7± 10.413.0± 9.4 1014.4± 7.9 8.4± 5.44946301983
1-31 05:00:0022.3± 9.815.2± 10.1 1013.5± 7.6 10.2± 4.1545135228
1-31 06:00:0021.0± 9.716.0± 10.6 1013.9± 8.1 9.7± 5.15959433019
1-31 07:00:0020.6± 9.314.3± 9.7 1013.3± 7.8 10.9± 5.26865433014
1-31 08:00:0020.1± 9.413.6± 9.2 1013.2± 8.1 10.8± 6.970654630143
1-31 09:00:0019.6± 9.913.7± 9.3 1013.0± 8.3 10.6± 5.9625949273
1-31 10:00:0018.6± 10.013.6± 9.7 1013.2± 8.2 11.5± 6.473685930193
1-31 11:00:0018.2± 9.812.5± 9.5 1013.5± 8.3 11.1± 5.67368593216
1-31 12:00:0017.8± 10.012.7± 9.7 1013.9± 8.5 10.2± 5.95957492711
1-31 13:00:0017.8± 10.212.7± 9.9 1014.5± 8.7 11.3± 5.9595443198
1-31 14:00:0018.4± 10.212.9± 9.9 1015.0± 9.0 12.6± 6.0494641198
1-31 15:00:0019.8± 9.712.6± 9.5 1015.4± 9.1 12.6± 7.4575446168
1-31 16:00:0021.7± 9.413.1± 9.5 1015.6± 9.0 12.2± 7.859514319113
1-31 17:00:0023.8± 9.214.5± 9.8 1015.4± 8.9 14.7± 6.86562431183
1-31 18:00:0024.6± 8.914.8± 9.6 1014.8± 8.9 12.9± 5.7706541165
1-31 19:00:0025.1± 9.114.7± 9.9 1014.7± 8.9 13.6± 5.85957321953
1-31 20:00:0025.5± 8.715.2± 10.0 1015.2± 8.8 12.2± 5.865593519115
1-31 21:00:0024.0± 8.815.7± 10.8 1014.1± 8.5 14.7± 4.262594114113
1-31 22:00:0024.4± 8.615.4± 10.1 1016.4± 9.0 12.4± 4.457513516143
1-31 23:00:0023.3± 9.014.9± 10.2 1017.0± 9.2 10.8± 4.35954411411
Climatology was calculated using data from years 1991 to 2006.