Hourly Climatology for RDG

Station RDG is located 360.0 ft above sea level in BERKS COUNTY, PA. At a latitude of 40.37°, and longitude of -75.96°.

Go back to the calendar | Go back to site selection


Dates are mm-dd; all times are GMT.
 Cloud Ceiling (% less than altitude)
Date and TimeTemp (°F)STDV Temp (°F)Dew Pt (°F)STDV Dew Pt (°F)Pressure (mb)STDV Pressure (mb)Wind (mph)STDV Wind (mph)10000 (ft)5000 (ft)2000 (ft)1000 (ft)500 (ft)100 (ft)
8-21 00:00:0074.9± 7.162.1± 7.7 1016.5± 3.7 5.3± 2.5634629231717
8-21 01:00:0071.9± 6.962.2± 8.2 1016.7± 4.0 4.7± 3.4494329232020
8-21 02:00:0070.3± 6.463.1± 7.7 1016.9± 4.0 3.3± 3.4494026201717
8-21 03:00:0068.0± 6.862.2± 7.7 1017.0± 4.0 5.0± 6.0494031262320
8-21 04:00:0067.7± 6.562.6± 7.7 1016.9± 4.2 3.2± 3.4464331231717
8-21 05:00:0067.9± 6.261.2± 8.4 1017.0± 4.2 2.7± 3.8373126171717
8-21 06:00:0066.7± 7.761.1± 8.6 1016.8± 4.5 3.9± 2.6373726171717
8-21 07:00:0066.8± 6.661.1± 8.5 1016.8± 4.8 3.3± 2.7343431262020
8-21 08:00:0065.9± 7.260.8± 8.5 1017.2± 5.2 2.6± 2.9292626171717
8-21 09:00:0064.8± 6.759.0± 10.3 1017.0± 5.1 1.9± 2.7312626261717
8-21 10:00:0063.5± 7.660.8± 7.9 1017.2± 5.3 1.6± 2.8403434291714
8-21 11:00:0064.9± 8.461.4± 8.3 1017.7± 5.5 3.5± 3.0464337292020
8-21 12:00:0067.3± 7.361.8± 7.9 1018.0± 5.7 3.9± 3.9292926141111
8-21 13:00:0070.7± 6.462.3± 7.6 1018.2± 6.2 4.7± 4.8464334291717
8-21 14:00:0074.2± 6.564.1± 7.8 1018.1± 6.3 7.6± 4.4514629201414
8-21 15:00:0075.3± 6.863.0± 8.4 1018.1± 6.3 8.7± 3.8605740261717
8-21 16:00:0076.2± 6.763.2± 7.5 1017.8± 6.2 10.3± 4.1605437292020
8-21 17:00:0076.7± 6.961.6± 8.2 1017.6± 5.9 7.5± 4.7665729201414
8-21 18:00:0079.8± 6.963.4± 7.5 1017.3± 5.8 8.7± 2.6695726171414
8-21 19:00:0078.8± 6.761.7± 7.7 1016.9± 5.6 9.2± 2.5716626202017
8-21 20:00:0079.3± 7.460.0± 7.0 1016.6± 5.4 9.3± 2.7696029262020
8-21 21:00:0079.5± 8.560.3± 7.5 1016.6± 5.2 8.3± 2.7604926201714
8-21 22:00:0077.7± 6.860.2± 7.6 1016.6± 5.2 6.5± 3.9574326232017
8-21 23:00:0075.7± 6.459.5± 7.9 1016.7± 5.1 6.2± 1.9544631292020
Climatology was calculated using data from years 1991 to 2007.