Hourly Climatology for RDG

Station RDG is located 360.0 ft above sea level in BERKS COUNTY, PA. At a latitude of 40.37°, and longitude of -75.96°.

Go back to the calendar | Go back to site selection


Dates are mm-dd; all times are GMT.
 Cloud Ceiling (% less than altitude)
Date and TimeTemp (°F)STDV Temp (°F)Dew Pt (°F)STDV Dew Pt (°F)Pressure (mb)STDV Pressure (mb)Wind (mph)STDV Wind (mph)10000 (ft)5000 (ft)2000 (ft)1000 (ft)500 (ft)100 (ft)
8-19 00:00:0075.6± 6.164.0± 3.6 1014.9± 3.1 3.8± 3.1372923171717
8-19 01:00:0072.7± 5.163.8± 3.6 1015.3± 3.1 4.7± 3.7403429232020
8-19 02:00:0072.0± 5.163.8± 3.5 1015.6± 3.0 3.0± 3.1403423201717
8-19 03:00:0069.8± 4.763.5± 3.7 1015.6± 3.0 5.1± 4.7493731232020
8-19 04:00:0067.5± 4.063.8± 3.6 1009.5± 17.8 3.5± 3.5372926201717
8-19 05:00:0066.7± 4.962.7± 3.9 1016.4± 2.8 3.6± 3.4262626202020
8-19 06:00:0065.9± 5.562.7± 4.1 1016.2± 2.8 2.1± 2.6292626202020
8-19 07:00:0065.8± 5.161.9± 4.3 1016.2± 2.7 1.0± 2.4292929201717
8-19 08:00:0064.5± 4.961.3± 4.3 1017.5± 2.1 3.0± 2.9292929232020
8-19 09:00:0064.1± 4.761.1± 4.1 1016.6± 2.7 3.0± 3.4312926202020
8-19 10:00:0063.0± 6.561.1± 6.6 1017.2± 2.2 3.7± 3.1433126171717
8-19 11:00:0065.9± 4.363.6± 3.8 1017.1± 2.8 3.6± 3.0514643232017
8-19 12:00:0068.0± 3.765.0± 3.7 1017.4± 2.8 3.0± 2.9464337312323
8-19 13:00:0068.8± 4.964.2± 5.8 1017.6± 2.9 3.8± 2.9403737312020
8-19 14:00:0073.1± 4.264.5± 4.7 1017.3± 2.8 6.2± 3.0403129201414
8-19 15:00:0074.4± 4.863.8± 5.0 1017.1± 3.1 5.2± 3.3434029231717
8-19 16:00:0076.3± 5.663.6± 4.7 1017.0± 3.2 5.2± 3.5665734232020
8-19 17:00:0078.1± 5.562.9± 4.7 1016.8± 3.2 7.1± 3.3575737262020
8-19 18:00:0077.9± 6.360.3± 6.3 1016.4± 3.2 7.2± 3.9575120171717
8-19 19:00:0078.7± 5.162.0± 5.9 1016.0± 3.2 6.5± 3.8605417171714
8-19 20:00:0080.7± 5.763.8± 4.6 1015.6± 3.3 5.8± 3.6494617171717
8-19 21:00:0080.8± 5.662.8± 5.1 1015.5± 3.5 6.8± 3.5606034232020
8-19 22:00:0079.9± 5.562.8± 5.3 1015.0± 3.9 4.8± 3.1514626202020
8-19 23:00:0077.3± 5.563.9± 5.1 1015.3± 3.8 4.8± 3.3544320171414
Climatology was calculated using data from years 1991 to 2007.