Hourly Climatology for RDG

Station RDG is located 360.0 ft above sea level in BERKS COUNTY, PA. At a latitude of 40.37°, and longitude of -75.96°.

Go back to the calendar | Go back to site selection


Dates are mm-dd; all times are GMT.
 Cloud Ceiling (% less than altitude)
Date and TimeTemp (°F)STDV Temp (°F)Dew Pt (°F)STDV Dew Pt (°F)Pressure (mb)STDV Pressure (mb)Wind (mph)STDV Wind (mph)10000 (ft)5000 (ft)2000 (ft)1000 (ft)500 (ft)100 (ft)
8-16 00:00:0076.1± 5.763.4± 5.5 1017.8± 2.6 4.3± 3.2514326201717
8-16 01:00:0073.6± 5.664.1± 5.3 1018.3± 2.6 4.8± 3.8513726202020
8-16 02:00:0071.2± 5.264.8± 5.9 1018.6± 2.6 3.4± 3.8492917171717
8-16 03:00:0069.9± 5.564.3± 5.4 1018.7± 2.6 3.9± 3.2312017141414
8-16 04:00:0069.2± 6.064.3± 5.5 1018.6± 2.7 3.1± 3.4312323202020
8-16 05:00:0070.2± 4.165.2± 4.3 1018.7± 2.9 2.9± 2.4202020202020
8-16 06:00:0069.1± 4.065.1± 4.6 1018.4± 3.0 2.3± 1.8232320171717
8-16 07:00:0068.3± 4.264.8± 4.8 1018.2± 3.5 2.9± 2.3262323202020
8-16 08:00:0067.1± 4.463.4± 4.0 1017.8± 3.9 2.0± 2.3202020171717
8-16 09:00:0067.6± 4.664.2± 4.3 1018.0± 3.7 1.1± 2.0342926232020
8-16 10:00:0065.0± 5.562.9± 5.2 1018.3± 3.9 2.2± 2.6402926231717
8-16 11:00:0065.2± 6.261.9± 5.3 1018.3± 4.6 1.8± 2.3372923171717
8-16 12:00:0068.9± 6.964.1± 4.8 1019.0± 4.1 1.1± 2.1372926232020
8-16 13:00:0070.5± 5.564.2± 5.0 1020.1± 3.4 3.0± 2.2403129262323
8-16 14:00:0074.0± 5.464.4± 4.6 1019.2± 4.0 5.5± 4.8403426232020
8-16 15:00:0076.6± 6.464.8± 6.6 1020.1± 3.6 6.1± 5.1373120141414
8-16 16:00:0078.9± 6.464.3± 6.5 1018.9± 3.9 6.9± 4.7574931262320
8-16 17:00:0079.5± 6.364.0± 6.3 1018.5± 3.8 6.9± 5.8605429232017
8-16 18:00:0079.2± 6.862.3± 6.1 1018.1± 3.7 7.4± 3.9575126232020
8-16 19:00:0079.2± 6.163.1± 6.6 1017.4± 4.0 7.5± 4.7605423141414
8-16 20:00:0082.1± 8.163.0± 6.9 1018.3± 2.7 9.2± 5.0605717141414
8-16 21:00:0080.2± 6.664.7± 6.8 1016.9± 3.8 9.0± 7.3575123171714
8-16 22:00:0079.7± 6.263.4± 7.3 1016.6± 4.0 6.9± 5.3636031232020
8-16 23:00:0079.6± 5.264.2± 6.2 1016.9± 3.9 7.4± 3.9544026202020
Climatology was calculated using data from years 1991 to 2007.