Hourly Climatology for RDG

Station RDG is located 360.0 ft above sea level in BERKS COUNTY, PA. At a latitude of 40.37°, and longitude of -75.96°.

Go back to the calendar | Go back to site selection


Dates are mm-dd; all times are GMT.
 Cloud Ceiling (% less than altitude)
Date and TimeTemp (°F)STDV Temp (°F)Dew Pt (°F)STDV Dew Pt (°F)Pressure (mb)STDV Pressure (mb)Wind (mph)STDV Wind (mph)10000 (ft)5000 (ft)2000 (ft)1000 (ft)500 (ft)100 (ft)
8-12 00:00:0076.5± 5.164.1± 6.7 1013.8± 2.4 4.6± 2.9695129232020
8-12 01:00:0073.9± 5.264.1± 5.7 1014.3± 2.2 3.6± 2.8604626202020
8-12 02:00:0072.1± 4.864.1± 5.5 1014.8± 2.1 2.9± 2.8403717171414
8-12 03:00:0071.0± 4.264.4± 5.6 1015.1± 2.1 2.5± 2.8494020201717
8-12 04:00:0070.1± 4.264.6± 5.9 1015.2± 2.1 1.9± 2.6342923202017
8-12 05:00:0070.6± 3.462.7± 6.9 1015.2± 2.1 3.3± 3.1262623202020
8-12 06:00:0070.1± 4.263.1± 7.0 1015.3± 2.2 2.3± 2.9262623201717
8-12 07:00:0068.4± 4.562.7± 6.9 1015.4± 2.2 2.8± 2.5292926232020
8-12 08:00:0067.6± 5.363.4± 7.1 1015.4± 2.2 1.1± 1.8232320171414
8-12 09:00:0067.1± 5.963.0± 7.3 1015.4± 2.1 2.3± 3.2373126232020
8-12 10:00:0065.1± 4.462.3± 5.6 1015.8± 2.1 1.3± 2.1373429231714
8-12 11:00:0065.7± 5.463.0± 5.9 1016.7± 1.8 1.8± 2.2312926231714
8-12 12:00:0068.1± 4.363.9± 5.7 1016.4± 2.2 1.3± 2.3343426261717
8-12 13:00:0070.9± 3.864.1± 6.0 1016.7± 2.2 2.5± 3.2312920201111
8-12 14:00:0073.7± 4.663.8± 6.1 1016.8± 2.3 3.3± 4.0514940312323
8-12 15:00:0077.1± 5.064.5± 6.8 1016.8± 2.3 5.2± 4.2544931201717
8-12 16:00:0078.1± 6.764.1± 7.4 1016.5± 2.2 3.7± 3.9666331292620
8-12 17:00:0079.2± 7.463.2± 7.7 1016.0± 2.4 5.5± 2.6575729171717
8-12 18:00:0080.9± 7.164.4± 8.0 1015.5± 2.5 6.6± 4.2696631232020
8-12 19:00:0083.4± 7.464.1± 8.1 1015.4± 2.4 6.5± 5.0746931202020
8-12 20:00:0083.6± 7.363.6± 8.3 1015.0± 2.3 7.6± 4.3696331232320
8-12 21:00:0083.1± 7.263.1± 8.1 1014.8± 2.3 7.1± 4.5635726232320
8-12 22:00:0083.9± 6.962.0± 7.7 1015.0± 2.4 6.3± 3.5514623171414
8-12 23:00:0080.0± 7.464.4± 8.4 1015.0± 2.4 5.5± 4.4604629232020
Climatology was calculated using data from years 1991 to 2007.