Hourly Climatology for RDG

Station RDG is located 360.0 ft above sea level in BERKS COUNTY, PA. At a latitude of 40.37°, and longitude of -75.96°.

Go back to the calendar | Go back to site selection


Dates are mm-dd; all times are GMT.
 Cloud Ceiling (% less than altitude)
Date and TimeTemp (°F)STDV Temp (°F)Dew Pt (°F)STDV Dew Pt (°F)Pressure (mb)STDV Pressure (mb)Wind (mph)STDV Wind (mph)10000 (ft)5000 (ft)2000 (ft)1000 (ft)500 (ft)100 (ft)
7-30 00:00:0079.5± 5.463.0± 7.6 1013.7± 5.3 7.1± 3.0543720171717
7-30 01:00:0076.1± 6.165.0± 5.1 1014.8± 5.3 5.1± 4.2513723201717
7-30 02:00:0074.8± 5.464.3± 5.0 1014.7± 5.4 3.7± 2.6514329232320
7-30 03:00:0072.7± 5.764.4± 6.8 1015.4± 5.2 3.0± 3.5494029202020
7-30 04:00:0071.5± 5.563.8± 6.7 1016.2± 5.3 3.5± 3.3433429232320
7-30 05:00:0072.0± 5.164.1± 4.7 1015.3± 5.3 1.7± 2.3232323201717
7-30 06:00:0072.7± 3.867.2± 2.9 1014.7± 5.5 2.3± 2.5232323201717
7-30 07:00:0071.7± 4.566.4± 2.7 1014.6± 5.5 3.3± 2.7292929262320
7-30 08:00:0070.0± 3.966.7± 3.3 1014.4± 5.7 2.3± 3.1262626232317
7-30 09:00:0069.5± 4.766.5± 3.4 1014.5± 5.8 1.4± 1.9313131232317
7-30 10:00:0068.0± 4.565.7± 3.5 1015.0± 5.9 2.4± 2.8493734262620
7-30 11:00:0068.8± 4.866.0± 3.8 1015.8± 5.7 1.7± 2.2544331292617
7-30 12:00:0072.1± 5.066.8± 3.0 1015.6± 6.1 2.2± 2.8574031232017
7-30 13:00:0074.2± 5.766.7± 2.8 1016.4± 5.9 5.5± 3.3635440312320
7-30 14:00:0077.4± 5.566.4± 3.2 1016.5± 5.8 7.8± 6.0604634261717
7-30 15:00:0078.0± 4.865.8± 3.8 1016.5± 5.7 8.3± 3.9716334202020
7-30 16:00:0080.8± 5.263.6± 5.8 1016.5± 5.8 8.8± 3.4746323171717
7-30 17:00:0082.2± 5.164.0± 4.3 1016.2± 5.8 8.1± 4.5746620202020
7-30 18:00:0082.9± 5.561.5± 7.1 1015.9± 5.9 9.9± 4.3897123171717
7-30 19:00:0084.2± 5.361.7± 5.2 1015.5± 5.7 10.1± 3.6745726202020
7-30 20:00:0084.1± 4.761.3± 5.4 1015.3± 5.8 8.4± 4.6745720171717
7-30 21:00:0084.8± 4.261.8± 5.7 1015.1± 5.7 8.7± 4.3806623202020
7-30 22:00:0083.4± 5.261.6± 5.7 1015.3± 5.5 8.3± 5.1745423232020
7-30 23:00:0082.2± 4.461.4± 6.6 1015.1± 6.0 7.2± 4.0665120201717
Climatology was calculated using data from years 1991 to 2007.