Hourly Climatology for RDG

Station RDG is located 360.0 ft above sea level in BERKS COUNTY, PA. At a latitude of 40.37°, and longitude of -75.96°.

Go back to the calendar | Go back to site selection


Dates are mm-dd; all times are GMT.
 Cloud Ceiling (% less than altitude)
Date and TimeTemp (°F)STDV Temp (°F)Dew Pt (°F)STDV Dew Pt (°F)Pressure (mb)STDV Pressure (mb)Wind (mph)STDV Wind (mph)10000 (ft)5000 (ft)2000 (ft)1000 (ft)500 (ft)100 (ft)
7-18 00:00:0080.9± 5.864.7± 6.7 1014.6± 2.4 5.2± 3.8543123202020
7-18 01:00:0078.8± 5.165.4± 5.7 1015.0± 2.5 6.0± 3.8462920202020
7-18 02:00:0077.7± 5.465.3± 5.1 1015.3± 2.6 4.7± 3.2573123202020
7-18 03:00:0074.2± 5.165.9± 5.5 1015.4± 2.3 0.9± 1.7462317171717
7-18 04:00:0072.9± 4.766.0± 5.6 1015.3± 2.3 0.5± 1.2402623202020
7-18 05:00:0072.9± 4.066.5± 4.5 1015.1± 2.3 0.0± 0.0232323232020
7-18 06:00:0071.2± 3.766.7± 4.0 1014.9± 2.4 0.7± 1.6312623232020
7-18 07:00:0071.7± 4.566.4± 4.2 1014.6± 2.3 1.7± 1.7262620202017
7-18 08:00:0070.7± 4.566.0± 4.3 1014.5± 2.4 1.1± 1.8292323232320
7-18 09:00:0071.0± 4.666.2± 4.5 1014.7± 2.3 1.0± 1.5342323202017
7-18 10:00:0068.2± 6.764.8± 5.7 1014.9± 2.4 0.3± 0.9493731292920
7-18 11:00:0070.9± 4.167.3± 3.6 1015.2± 2.5 0.8± 2.5372620202020
7-18 12:00:0073.4± 4.767.4± 5.6 1015.4± 2.4 1.2± 2.2372926232317
7-18 13:00:0076.3± 5.366.6± 4.9 1015.6± 2.4 3.4± 4.4403429262020
7-18 14:00:0077.7± 5.667.7± 5.0 1015.3± 2.4 5.1± 2.9433729202020
7-18 15:00:0081.2± 6.367.0± 4.8 1015.1± 2.4 6.5± 4.5464629171717
7-18 16:00:0081.7± 6.867.4± 4.9 1015.2± 2.2 5.2± 3.5665726202020
7-18 17:00:0083.4± 7.867.0± 4.9 1014.8± 2.2 6.7± 3.8696326202020
7-18 18:00:0085.8± 8.166.3± 4.7 1014.0± 2.2 8.2± 3.9696020141414
7-18 19:00:0085.9± 8.066.8± 4.8 1013.8± 2.2 8.6± 2.9716323202020
7-18 20:00:0085.3± 7.566.1± 4.9 1013.4± 2.2 8.6± 2.7604917141414
7-18 21:00:0085.4± 8.065.9± 6.0 1013.1± 2.1 8.1± 2.7494017141414
7-18 22:00:0084.5± 7.663.2± 5.2 1012.9± 2.2 9.2± 3.6665423171717
7-18 23:00:0080.2± 6.865.1± 5.4 1013.3± 2.4 7.5± 3.5635723232020
Climatology was calculated using data from years 1991 to 2007.