Hourly Climatology for RDG

Station RDG is located 360.0 ft above sea level in BERKS COUNTY, PA. At a latitude of 40.37°, and longitude of -75.96°.

Go back to the calendar | Go back to site selection


Dates are mm-dd; all times are GMT.
 Cloud Ceiling (% less than altitude)
Date and TimeTemp (°F)STDV Temp (°F)Dew Pt (°F)STDV Dew Pt (°F)Pressure (mb)STDV Pressure (mb)Wind (mph)STDV Wind (mph)10000 (ft)5000 (ft)2000 (ft)1000 (ft)500 (ft)100 (ft)
7-13 00:00:0079.1± 6.960.3± 8.0 1015.7± 3.7 5.7± 3.1493126261717
7-13 01:00:0075.0± 8.960.8± 7.8 1016.1± 3.4 6.2± 3.3513729292020
7-13 02:00:0073.8± 8.162.5± 6.9 1016.4± 3.7 3.8± 3.3343123232017
7-13 03:00:0072.6± 8.962.7± 6.8 1016.5± 3.5 2.6± 3.3343429262320
7-13 04:00:0071.6± 9.161.3± 7.4 1016.5± 3.9 2.3± 2.9372623232017
7-13 05:00:0067.3± 6.759.4± 7.0 1016.4± 3.6 1.3± 2.1312626232320
7-13 06:00:0066.7± 7.960.1± 5.9 1016.1± 3.6 3.8± 2.7402923232320
7-13 07:00:0065.4± 6.859.4± 6.6 1015.8± 3.7 2.1± 3.4342623232020
7-13 08:00:0064.1± 6.559.1± 6.4 1015.7± 3.5 1.5± 1.7262017171414
7-13 09:00:0063.4± 6.858.8± 6.5 1015.6± 3.6 3.4± 3.3312620171717
7-13 10:00:0065.1± 6.860.3± 8.1 1015.9± 3.5 2.3± 3.2434031262320
7-13 11:00:0066.3± 6.560.6± 7.4 1016.1± 3.4 3.3± 4.1463734292620
7-13 12:00:0069.9± 5.762.8± 6.1 1016.6± 3.3 3.8± 4.3494040292620
7-13 13:00:0071.9± 4.962.3± 5.8 1016.5± 3.6 5.8± 3.8433737262317
7-13 14:00:0075.2± 5.562.7± 6.9 1016.7± 3.3 5.9± 2.9463731202017
7-13 15:00:0077.8± 6.162.3± 7.8 1016.5± 3.4 8.0± 5.7543723201717
7-13 16:00:0079.8± 8.363.2± 7.0 1016.2± 3.3 7.9± 4.7604629262320
7-13 17:00:0080.2± 7.961.0± 7.1 1016.0± 3.4 6.8± 3.4634626232320
7-13 18:00:0082.9± 8.062.6± 7.6 1015.8± 3.3 7.8± 4.2714926231717
7-13 19:00:0083.5± 6.962.5± 7.2 1015.5± 3.3 7.9± 4.2634317141414
7-13 20:00:0084.9± 6.961.7± 7.0 1015.2± 3.3 8.1± 3.6746326202020
7-13 21:00:0083.8± 7.463.0± 7.1 1014.9± 3.4 9.3± 5.7805120171717
7-13 22:00:0081.4± 5.263.1± 7.3 1014.9± 3.5 10.6± 12.1715126232020
7-13 23:00:0080.7± 6.562.1± 7.4 1015.1± 3.6 6.8± 4.1574926231717
Climatology was calculated using data from years 1991 to 2007.