Hourly Climatology for RDG

Station RDG is located 360.0 ft above sea level in BERKS COUNTY, PA. At a latitude of 40.37°, and longitude of -75.96°.

Go back to the calendar | Go back to site selection


Dates are mm-dd; all times are GMT.
 Cloud Ceiling (% less than altitude)
Date and TimeTemp (°F)STDV Temp (°F)Dew Pt (°F)STDV Dew Pt (°F)Pressure (mb)STDV Pressure (mb)Wind (mph)STDV Wind (mph)10000 (ft)5000 (ft)2000 (ft)1000 (ft)500 (ft)100 (ft)
7-9 00:00:0076.6± 6.860.3± 6.9 1016.2± 3.0 5.6± 4.5463420202017
7-9 01:00:0074.3± 6.561.7± 6.6 1014.9± 3.7 4.9± 3.4543723232320
7-9 02:00:0073.0± 4.362.7± 6.9 1015.1± 3.8 5.1± 3.7493723232020
7-9 03:00:0071.9± 5.862.6± 6.2 1015.2± 3.6 4.3± 4.3513420202017
7-9 04:00:0069.7± 4.361.3± 5.7 1016.1± 2.6 6.0± 5.8403123201717
7-9 05:00:0068.7± 5.460.7± 5.6 1016.0± 2.5 2.0± 2.0232020171717
7-9 06:00:0067.0± 5.860.8± 5.4 1015.9± 2.4 1.9± 1.9262320202020
7-9 07:00:0065.7± 4.760.5± 5.5 1015.6± 2.7 1.1± 2.0201717171717
7-9 08:00:0065.4± 6.060.4± 5.1 1015.8± 2.3 1.0± 1.8261717171717
7-9 09:00:0065.5± 5.759.8± 5.6 1015.8± 2.3 0.4± 1.1312020202020
7-9 10:00:0065.6± 5.962.0± 5.9 1015.3± 2.9 1.7± 2.5513734343126
7-9 11:00:0067.4± 5.562.8± 5.7 1015.5± 2.9 1.3± 2.3462626262320
7-9 12:00:0070.7± 5.662.0± 6.3 1016.7± 1.8 2.5± 3.4342623232320
7-9 13:00:0073.1± 5.661.9± 5.3 1016.6± 1.7 4.6± 3.5372923202020
7-9 14:00:0077.3± 6.263.6± 6.4 1015.5± 2.8 8.2± 3.9433120141414
7-9 15:00:0079.1± 6.563.5± 6.1 1015.1± 2.7 8.4± 3.4514320202020
7-9 16:00:0080.7± 6.962.6± 6.4 1014.9± 2.7 9.6± 3.2695423202020
7-9 17:00:0082.1± 7.262.9± 6.1 1014.5± 2.6 10.9± 4.4716626171717
7-9 18:00:0083.0± 7.161.7± 5.4 1013.8± 2.8 11.7± 4.0545120202017
7-9 19:00:0084.1± 6.961.1± 4.2 1013.3± 2.9 11.1± 3.0775717171717
7-9 20:00:0084.6± 6.961.8± 5.4 1013.0± 2.9 10.6± 3.2745720171717
7-9 21:00:0082.7± 6.162.2± 5.4 1013.4± 3.1 11.0± 2.9696023202020
7-9 22:00:0080.6± 7.162.7± 5.0 1012.9± 3.1 8.9± 4.3715126232020
7-9 23:00:0080.7± 7.662.8± 5.5 1012.9± 3.5 8.0± 3.1513420171414
Climatology was calculated using data from years 1991 to 2007.