Hourly Climatology for RDG

Station RDG is located 360.0 ft above sea level in BERKS COUNTY, PA. At a latitude of 40.37°, and longitude of -75.96°.

Go back to the calendar | Go back to site selection


Dates are mm-dd; all times are GMT.
 Cloud Ceiling (% less than altitude)
Date and TimeTemp (°F)STDV Temp (°F)Dew Pt (°F)STDV Dew Pt (°F)Pressure (mb)STDV Pressure (mb)Wind (mph)STDV Wind (mph)10000 (ft)5000 (ft)2000 (ft)1000 (ft)500 (ft)100 (ft)
6-26 00:00:0077.5± 5.962.8± 7.2 1017.1± 3.3 7.0± 4.4574331292923
6-26 01:00:0076.0± 5.865.2± 5.9 1017.0± 3.6 4.1± 3.9543726262323
6-26 02:00:0073.3± 5.664.1± 6.8 1017.6± 3.6 4.7± 3.6543426232323
6-26 03:00:0071.5± 5.464.4± 6.9 1017.7± 3.9 2.2± 2.6462923202020
6-26 04:00:0069.6± 5.564.1± 6.4 1017.7± 3.9 2.1± 2.6372617141414
6-26 05:00:0071.5± 3.866.9± 3.5 1017.2± 4.3 2.8± 2.8262623231717
6-26 06:00:0070.5± 3.666.6± 3.4 1017.1± 4.3 2.4± 2.8292620202020
6-26 07:00:0070.3± 3.865.8± 3.5 1017.1± 4.4 2.7± 2.5312623202020
6-26 08:00:0069.2± 3.765.1± 3.4 1017.1± 4.6 1.1± 1.6292320201717
6-26 09:00:0068.7± 2.865.1± 3.2 1017.1± 4.9 0.9± 1.7292926262323
6-26 10:00:0066.0± 6.963.4± 6.1 1017.3± 4.9 0.5± 1.3373129292323
6-26 11:00:0068.0± 6.565.1± 6.0 1017.4± 5.0 0.5± 1.2403429292020
6-26 12:00:0070.3± 5.064.7± 5.1 1017.7± 5.1 0.9± 1.8493734312623
6-26 13:00:0073.9± 4.065.8± 5.3 1017.7± 5.0 3.1± 3.2464040312626
6-26 14:00:0078.4± 4.266.6± 5.9 1017.6± 5.1 4.9± 4.7494331232017
6-26 15:00:0080.3± 4.166.5± 6.5 1017.5± 5.0 6.1± 3.3494629232020
6-26 16:00:0082.6± 4.666.1± 6.5 1017.4± 5.0 7.8± 4.9664926232020
6-26 17:00:0083.5± 5.364.8± 7.1 1017.6± 5.0 9.9± 5.7716923232020
6-26 18:00:0084.5± 5.865.6± 6.9 1016.7± 4.8 10.2± 5.3696320141414
6-26 19:00:0085.5± 5.365.2± 7.1 1016.3± 4.8 10.0± 3.7696323202020
6-26 20:00:0085.2± 6.265.4± 7.6 1016.1± 4.9 9.5± 3.5775126232020
6-26 21:00:0084.1± 6.363.5± 7.1 1015.9± 5.0 9.5± 4.3715420201414
6-26 22:00:0083.5± 6.165.1± 8.0 1015.8± 4.9 9.2± 3.1514323201717
6-26 23:00:0081.0± 6.464.1± 7.8 1016.4± 5.0 9.0± 4.7493726232020
Climatology was calculated using data from years 1991 to 2007.