Hourly Climatology for RDG

Station RDG is located 360.0 ft above sea level in BERKS COUNTY, PA. At a latitude of 40.37°, and longitude of -75.96°.

Go back to the calendar | Go back to site selection


Dates are mm-dd; all times are GMT.
 Cloud Ceiling (% less than altitude)
Date and TimeTemp (°F)STDV Temp (°F)Dew Pt (°F)STDV Dew Pt (°F)Pressure (mb)STDV Pressure (mb)Wind (mph)STDV Wind (mph)10000 (ft)5000 (ft)2000 (ft)1000 (ft)500 (ft)100 (ft)
5-26 00:00:0067.9± 8.053.3± 9.4 1012.1± 5.2 6.0± 2.9574331262320
5-26 01:00:0066.2± 7.054.8± 8.3 1012.7± 5.6 6.3± 4.9664329292020
5-26 02:00:0064.0± 6.453.7± 8.9 1012.8± 5.4 5.7± 4.2573720201414
5-26 03:00:0061.6± 5.853.4± 8.6 1014.0± 5.3 6.3± 3.4514023231717
5-26 04:00:0061.0± 6.152.7± 9.6 1013.4± 5.5 4.2± 3.3463423232017
5-26 05:00:0061.1± 5.252.4± 8.0 1013.2± 5.5 4.9± 3.6402926262320
5-26 06:00:0059.6± 5.052.6± 7.3 1013.3± 5.4 5.9± 3.7343126262020
5-26 07:00:0059.2± 4.552.2± 7.7 1013.0± 5.4 5.4± 3.2343131262020
5-26 08:00:0059.1± 4.352.0± 6.8 1012.9± 5.4 6.2± 4.3292929232017
5-26 09:00:0058.1± 4.451.7± 6.9 1012.4± 5.4 5.2± 3.6373131292620
5-26 10:00:0057.1± 4.851.9± 7.6 1012.8± 5.4 4.5± 4.0545140312620
5-26 11:00:0058.4± 4.552.4± 8.0 1013.2± 5.3 4.6± 3.1494334292320
5-26 12:00:0060.3± 6.152.2± 7.6 1013.2± 5.4 6.0± 3.2433731171111
5-26 13:00:0062.3± 7.953.0± 7.9 1013.5± 5.8 6.4± 4.6514337292323
5-26 14:00:0063.3± 8.552.9± 8.2 1014.0± 5.4 7.8± 3.2514031261717
5-26 15:00:0064.8± 8.552.3± 8.0 1013.9± 5.2 7.8± 4.4635437262020
5-26 16:00:0066.8± 10.052.4± 7.5 1014.3± 5.2 8.0± 5.1635131262017
5-26 17:00:0068.3± 9.954.6± 7.8 1013.0± 5.3 7.0± 4.2665731262020
5-26 18:00:0068.6± 9.754.4± 8.3 1012.8± 5.4 7.1± 5.2635129201717
5-26 19:00:0069.4± 9.253.5± 8.7 1013.0± 5.0 7.4± 5.4634629261717
5-26 20:00:0071.1± 9.155.5± 7.6 1012.3± 5.5 7.4± 5.2604631201717
5-26 21:00:0070.1± 9.353.9± 8.8 1012.2± 4.9 7.5± 5.3634931201717
5-26 22:00:0069.1± 7.953.5± 8.7 1012.3± 5.1 7.6± 5.3716337262020
5-26 23:00:0068.3± 5.954.1± 9.1 1012.8± 5.4 10.0± 6.0634931232020
Climatology was calculated using data from years 1991 to 2007.