Hourly Climatology for RDG

Station RDG is located 360.0 ft above sea level in BERKS COUNTY, PA. At a latitude of 40.37°, and longitude of -75.96°.

Go back to the calendar | Go back to site selection


Dates are mm-dd; all times are GMT.
 Cloud Ceiling (% less than altitude)
Date and TimeTemp (°F)STDV Temp (°F)Dew Pt (°F)STDV Dew Pt (°F)Pressure (mb)STDV Pressure (mb)Wind (mph)STDV Wind (mph)10000 (ft)5000 (ft)2000 (ft)1000 (ft)500 (ft)100 (ft)
5-3 00:00:0063.7± 9.443.4± 11.4 1012.2± 7.2 7.8± 5.5714320201717
5-3 01:00:0061.3± 9.546.5± 11.1 1013.1± 7.3 5.7± 4.6513423171717
5-3 02:00:0058.2± 8.944.5± 9.9 1014.1± 6.9 4.6± 3.8513426171717
5-3 03:00:0055.6± 8.644.8± 10.1 1013.9± 6.8 4.9± 5.1543729232323
5-3 04:00:0055.1± 9.144.6± 9.9 1014.8± 6.5 5.7± 6.2433129262020
5-3 05:00:0053.4± 6.642.2± 8.3 1015.4± 5.8 7.6± 6.1262626202020
5-3 06:00:0051.1± 6.341.3± 7.9 1015.7± 5.7 4.5± 3.6312623201717
5-3 07:00:0049.9± 6.340.9± 7.0 1015.7± 5.7 4.2± 3.9403129262620
5-3 08:00:0048.8± 6.340.7± 6.3 1016.0± 5.7 3.4± 4.5403429262320
5-3 09:00:0047.3± 6.440.3± 6.8 1016.5± 5.3 5.9± 5.3403729262320
5-3 10:00:0049.4± 6.641.6± 7.5 1017.3± 4.9 6.6± 6.0694637312926
5-3 11:00:0048.6± 7.240.2± 7.6 1018.0± 4.8 6.5± 5.9694331292623
5-3 12:00:0051.9± 6.342.0± 7.4 1018.4± 4.8 5.4± 5.2604631262623
5-3 13:00:0055.2± 6.541.2± 8.2 1018.7± 4.8 7.3± 5.9634034232320
5-3 14:00:0057.5± 7.141.7± 9.0 1018.8± 4.8 9.8± 5.7604331231717
5-3 15:00:0060.3± 7.940.7± 9.0 1018.8± 4.9 10.3± 4.4665731262020
5-3 16:00:0061.7± 8.542.3± 9.7 1018.5± 5.1 9.7± 5.4714929262020
5-3 17:00:0063.6± 8.941.3± 9.5 1018.1± 4.8 10.4± 7.5664620141414
5-3 18:00:0065.1± 8.842.7± 10.3 1017.8± 4.7 10.2± 7.4634314111111
5-3 19:00:0065.5± 9.040.7± 10.3 1017.5± 4.5 10.7± 5.9805426202020
5-3 20:00:0065.6± 9.140.5± 9.8 1017.2± 4.4 10.2± 6.1745726202020
5-3 21:00:0066.0± 9.142.6± 10.2 1017.2± 4.0 10.0± 5.9745720171414
5-3 22:00:0065.7± 8.143.1± 11.2 1017.2± 4.0 8.8± 5.7696026171717
5-3 23:00:0063.5± 7.441.2± 10.2 1017.6± 3.9 9.6± 4.8805134232020
Climatology was calculated using data from years 1991 to 2007.