Hourly Climatology for JST

Station JST is located 2280.0 ft above sea level in CAMBRIA COUNTY, PA. At a latitude of 40.32°, and longitude of -78.83°.

Go back to the calendar | Go back to site selection


Dates are mm-dd; all times are GMT.
 Cloud Ceiling (% less than altitude)
Date and TimeTemp (°F)STDV Temp (°F)Dew Pt (°F)STDV Dew Pt (°F)Pressure (mb)STDV Pressure (mb)Wind (mph)STDV Wind (mph)10000 (ft)5000 (ft)2000 (ft)1000 (ft)500 (ft)100 (ft)
10-18 00:00:0047.0± 9.436.0± 12.1 1016.2± 4.8 9.8± 3.5474124186
10-18 01:00:0046.0± 9.836.4± 11.5 1016.4± 4.8 8.6± 4.25041262412
10-18 02:00:0048.0± 10.637.6± 11.7 1016.6± 4.8 7.4± 4.24435181815
10-18 03:00:0045.2± 9.536.1± 10.7 1016.6± 5.1 8.3± 4.253472621186
10-18 04:00:0044.6± 8.736.0± 10.2 1016.8± 5.2 8.6± 5.1292415129
10-18 05:00:0045.2± 9.036.7± 10.1 1015.5± 4.8 8.3± 4.22424181212
10-18 06:00:0044.6± 9.435.8± 10.7 1016.5± 5.4 8.7± 3.4262418126
10-18 07:00:0044.8± 10.037.1± 10.7 1016.6± 5.6 7.6± 2.42418151263
10-18 08:00:0043.8± 9.735.4± 10.6 1016.5± 5.6 8.2± 4.126211815123
10-18 09:00:0043.1± 8.935.2± 10.2 1017.0± 5.7 9.3± 5.11512663
10-18 10:00:0043.0± 8.735.1± 10.0 1017.5± 5.8 9.8± 5.93526181233
10-18 11:00:0042.4± 8.134.3± 9.6 1017.9± 5.8 7.9± 4.43526189
10-18 12:00:0042.6± 8.234.3± 9.2 1018.3± 5.7 8.5± 3.8443521159
10-18 13:00:0043.9± 7.936.3± 8.0 1018.9± 5.8 7.9± 3.84441262493
10-18 14:00:0044.9± 7.438.1± 7.8 1019.1± 5.8 8.3± 4.453443521153
10-18 15:00:0050.0± 9.639.2± 7.2 1017.6± 4.9 8.9± 4.262593829186
10-18 16:00:0051.8± 8.638.6± 7.3 1017.5± 4.5 9.6± 3.865593224126
10-18 17:00:0053.8± 10.037.3± 7.1 1018.5± 5.5 9.3± 2.668593226123
10-18 18:00:0056.5± 10.738.5± 7.6 1017.8± 5.2 10.2± 4.46859262112
10-18 19:00:0055.9± 9.136.5± 7.8 1017.2± 4.9 11.1± 4.2685326153
10-18 20:00:0056.7± 8.538.9± 9.4 1017.3± 4.6 11.9± 4.76862241263
10-18 21:00:0054.6± 7.538.7± 10.3 1017.4± 4.4 9.8± 4.66562241296
10-18 22:00:0053.5± 8.638.3± 8.2 1017.3± 4.1 9.8± 3.8625318963
10-18 23:00:0051.3± 7.538.7± 6.8 1016.5± 3.3 9.4± 3.2565318129
Climatology was calculated using data from years 1991 to 2007.