Hourly Climatology for JST

Station JST is located 2280.0 ft above sea level in CAMBRIA COUNTY, PA. At a latitude of 40.32°, and longitude of -78.83°.

Go back to the calendar | Go back to site selection


Dates are mm-dd; all times are GMT.
 Cloud Ceiling (% less than altitude)
Date and TimeTemp (°F)STDV Temp (°F)Dew Pt (°F)STDV Dew Pt (°F)Pressure (mb)STDV Pressure (mb)Wind (mph)STDV Wind (mph)10000 (ft)5000 (ft)2000 (ft)1000 (ft)500 (ft)100 (ft)
5-17 00:00:0056.9± 9.447.8± 8.2 1015.9± 6.8 8.4± 3.8655935189
5-17 01:00:0053.9± 8.846.0± 8.3 1016.2± 6.9 9.5± 3.96250292412
5-17 02:00:0053.4± 8.645.5± 7.2 1016.6± 6.9 8.2± 4.3624429219
5-17 03:00:0050.4± 8.043.2± 8.2 1017.0± 7.0 7.5± 4.7443224189
5-17 04:00:0051.8± 7.945.3± 7.4 1016.8± 7.0 8.8± 4.24132242112
5-17 05:00:0053.3± 7.547.1± 8.3 1016.6± 7.3 7.1± 4.43524211812
5-17 06:00:0049.9± 7.644.9± 8.1 1016.3± 7.3 7.9± 4.124181293
5-17 07:00:0048.7± 7.143.6± 8.0 1016.1± 7.3 7.4± 4.12921181899
5-17 08:00:0047.8± 8.641.8± 7.7 1016.1± 7.4 8.4± 3.926211515129
5-17 09:00:0050.1± 8.545.6± 7.5 1016.3± 7.4 8.7± 3.429242121186
5-17 10:00:0049.0± 7.445.3± 8.6 1016.7± 7.6 7.7± 4.862532929249
5-17 11:00:0049.5± 9.047.3± 7.4 1017.1± 7.9 8.9± 5.368593226249
5-17 12:00:0050.7± 8.446.7± 8.3 1017.5± 7.8 8.4± 5.962533224216
5-17 13:00:0051.2± 9.146.2± 8.3 1017.7± 7.8 8.8± 3.571563824216
5-17 14:00:0053.6± 9.948.3± 9.1 1017.9± 7.6 9.6± 3.071624124186
5-17 15:00:0053.5± 9.347.5± 10.0 1017.9± 7.8 9.4± 4.771623221183
5-17 16:00:0055.6± 9.349.2± 10.5 1017.8± 7.5 9.9± 4.074623521153
5-17 17:00:0057.1± 10.648.7± 10.2 1017.6± 7.6 8.7± 3.27471322118
5-17 18:00:0058.8± 11.548.4± 10.4 1017.3± 7.5 10.2± 5.574682618183
5-17 19:00:0059.2± 11.747.9± 10.7 1016.8± 7.5 8.8± 3.274592115156
5-17 20:00:0059.4± 11.448.8± 11.2 1016.4± 7.5 9.6± 3.382652418156
5-17 21:00:0059.8± 11.549.3± 10.9 1016.3± 7.5 10.0± 2.674622418126
5-17 22:00:0057.3± 10.749.3± 10.9 1016.1± 7.7 9.7± 4.671592418123
5-17 23:00:0056.4± 10.449.1± 10.5 1016.1± 7.7 10.2± 3.9685924129
Climatology was calculated using data from years 1991 to 2007.