Hourly Climatology for JST

Station JST is located 2280.0 ft above sea level in CAMBRIA COUNTY, PA. At a latitude of 40.32°, and longitude of -78.83°.

Go back to the calendar | Go back to site selection


Dates are mm-dd; all times are GMT.
 Cloud Ceiling (% less than altitude)
Date and TimeTemp (°F)STDV Temp (°F)Dew Pt (°F)STDV Dew Pt (°F)Pressure (mb)STDV Pressure (mb)Wind (mph)STDV Wind (mph)10000 (ft)5000 (ft)2000 (ft)1000 (ft)500 (ft)100 (ft)
2-10 00:00:0028.3± 13.218.3± 11.3 1017.1± 7.4 13.7± 3.253472993
2-10 01:00:0027.3± 12.618.4± 11.5 1016.9± 7.9 13.6± 3.4504432153
2-10 02:00:0027.7± 12.318.3± 11.6 1016.6± 8.3 12.4± 4.0504735159
2-10 03:00:0026.2± 12.518.2± 12.3 1018.1± 9.3 13.4± 4.45344351593
2-10 04:00:0026.7± 12.718.3± 11.9 1016.0± 8.2 13.6± 4.353413521123
2-10 05:00:0027.3± 12.618.4± 11.5 1015.7± 8.2 13.9± 4.029241596
2-10 06:00:0026.1± 12.418.2± 11.3 1015.4± 7.9 13.4± 6.7211815933
2-10 07:00:0023.6± 10.917.8± 11.0 1015.7± 7.1 15.4± 9.0292624123
2-10 08:00:0023.1± 10.117.6± 10.5 1016.0± 6.5 13.2± 7.0322924126
2-10 09:00:0023.7± 9.817.9± 9.9 1015.9± 6.2 12.8± 7.1322926126
2-10 10:00:0022.4± 9.517.5± 9.9 1016.2± 6.2 11.8± 6.6322924123
2-10 11:00:0022.6± 10.218.1± 10.8 1016.1± 5.7 11.9± 7.76250472163
2-10 12:00:0023.2± 10.318.1± 10.4 1015.9± 5.6 12.9± 8.77162502693
2-10 13:00:0023.9± 10.217.4± 10.2 1016.0± 5.7 10.2± 6.462533515
2-10 14:00:0024.9± 9.919.1± 10.3 1016.0± 6.0 12.3± 5.97656472133
2-10 15:00:0026.1± 9.919.8± 10.0 1015.9± 6.4 12.5± 5.17450321533
2-10 16:00:0027.6± 9.920.4± 10.2 1015.5± 6.2 14.1± 5.85944299
2-10 17:00:0029.0± 10.120.8± 10.9 1015.1± 6.3 14.3± 6.16847299
2-10 18:00:0030.9± 11.020.8± 11.7 1014.2± 6.2 15.2± 5.4595035156
2-10 19:00:0030.6± 11.120.7± 11.7 1013.9± 6.1 14.3± 4.65347216
2-10 20:00:0030.8± 11.420.8± 12.2 1013.6± 5.9 15.8± 4.56247156
2-10 21:00:0030.4± 11.721.0± 11.9 1013.8± 5.9 14.8± 3.556442663
2-10 22:00:0030.2± 11.821.1± 12.2 1013.9± 6.1 14.3± 3.562472463
2-10 23:00:0031.5± 11.123.1± 10.2 1014.3± 6.3 13.0± 4.8594121123
Climatology was calculated using data from years 1991 to 2007.