Hourly Climatology for DUJ

Station DUJ is located 1814.0 ft above sea level in JEFFERSON COUNTY, PA. At a latitude of 41.18°, and longitude of -78.90°.

Go back to the calendar | Go back to site selection


Dates are mm-dd; all times are GMT.
 Cloud Ceiling (% less than altitude)
Date and TimeTemp (°F)STDV Temp (°F)Dew Pt (°F)STDV Dew Pt (°F)Pressure (mb)STDV Pressure (mb)Wind (mph)STDV Wind (mph)10000 (ft)5000 (ft)2000 (ft)1000 (ft)500 (ft)100 (ft)
4-23 00:00:0048.1± 9.635.2± 12.7 1010.4± 6.0 11.0± 4.3735116143
4-23 01:00:0046.1± 8.435.7± 12.7 1010.6± 6.1 10.2± 3.4543519143
4-23 02:00:0044.9± 8.235.7± 12.4 1011.0± 6.4 10.7± 3.1514124148
4-23 03:00:0043.9± 8.135.8± 12.5 1010.8± 6.5 9.4± 3.4594324115
4-23 04:00:0043.3± 8.235.5± 12.4 1010.5± 6.8 9.6± 3.85946271683
4-23 05:00:0042.9± 8.335.6± 12.2 1010.5± 6.8 7.9± 3.75741321453
4-23 06:00:0042.1± 8.035.2± 11.9 1010.2± 6.7 9.9± 4.45138271683
4-23 07:00:0041.9± 7.735.1± 11.9 1009.9± 7.1 9.8± 2.14641242253
4-23 08:00:0041.5± 8.035.0± 12.8 1010.4± 7.6 7.1± 4.35449352253
4-23 09:00:0040.7± 8.134.7± 12.3 1009.6± 7.6 7.8± 4.95143301983
4-23 10:00:0039.9± 8.234.1± 12.4 1009.9± 7.5 9.2± 4.154433216113
4-23 11:00:0039.5± 8.234.1± 12.4 1010.5± 8.0 7.2± 3.657413222113
4-23 12:00:0041.9± 6.735.5± 11.4 1010.8± 8.2 8.0± 3.559493524113
4-23 13:00:0043.3± 6.735.4± 12.0 1011.3± 9.0 10.3± 5.451463219143
4-23 14:00:0045.9± 5.636.0± 11.2 1011.1± 8.6 10.3± 3.95146321683
4-23 15:00:0048.8± 4.936.7± 11.5 1009.2± 8.0 11.1± 4.057492719143
4-23 16:00:0050.6± 4.736.9± 11.3 1011.2± 8.7 10.9± 4.86257271983
4-23 17:00:0053.2± 4.536.1± 11.5 1010.7± 8.6 12.4± 6.07051271633
4-23 18:00:0054.4± 4.735.7± 12.9 1010.7± 8.3 11.6± 6.165462416
4-23 19:00:0055.2± 5.635.5± 12.3 1010.7± 8.1 10.8± 4.1624127163
4-23 20:00:0055.3± 5.634.8± 12.6 1010.5± 7.9 13.1± 5.5573524148
4-23 21:00:0053.5± 6.532.5± 11.4 1010.7± 7.9 12.7± 4.65735271611
4-23 22:00:0052.4± 6.532.9± 10.5 1011.0± 7.6 11.4± 4.1593527115
4-23 23:00:0050.7± 8.031.7± 10.5 1011.2± 7.3 9.3± 5.86238241411
Climatology was calculated using data from years 1991 to 2006.