Hourly Climatology for DUJ

Station DUJ is located 1814.0 ft above sea level in JEFFERSON COUNTY, PA. At a latitude of 41.18°, and longitude of -78.90°.

Go back to the calendar | Go back to site selection


Dates are mm-dd; all times are GMT.
 Cloud Ceiling (% less than altitude)
Date and TimeTemp (°F)STDV Temp (°F)Dew Pt (°F)STDV Dew Pt (°F)Pressure (mb)STDV Pressure (mb)Wind (mph)STDV Wind (mph)10000 (ft)5000 (ft)2000 (ft)1000 (ft)500 (ft)100 (ft)
4-3 00:00:0041.9± 12.328.8± 8.1 1010.7± 10.7 8.1± 3.66251241183
4-3 01:00:0040.3± 12.127.5± 8.1 1011.3± 10.7 8.4± 3.3574916113
4-3 02:00:0038.9± 12.026.9± 8.4 1011.6± 10.6 8.6± 4.2574622145
4-3 03:00:0038.5± 12.026.6± 8.3 1011.5± 10.8 9.3± 6.1544127113
4-3 04:00:0037.7± 11.926.4± 8.4 1011.6± 11.0 9.2± 4.259462283
4-3 05:00:0036.9± 11.927.1± 7.7 1011.4± 11.1 8.3± 4.25749271433
4-3 06:00:0036.7± 11.827.4± 7.9 1010.6± 12.1 8.3± 4.76557381933
4-3 07:00:0035.6± 11.127.7± 8.5 1010.9± 11.4 7.7± 4.96859301983
4-3 08:00:0036.9± 10.627.6± 8.4 1011.0± 12.5 7.3± 5.46557241483
4-3 09:00:0034.7± 10.829.2± 9.1 1010.6± 11.8 10.0± 4.6685935165
4-3 10:00:0034.3± 11.228.8± 9.7 1011.0± 12.0 9.1± 3.9706246193
4-3 11:00:0034.6± 11.128.2± 10.0 1011.4± 12.2 8.8± 3.87059433511
4-3 12:00:0035.5± 11.030.5± 9.7 1011.9± 12.3 8.5± 4.16859463811
4-3 13:00:0037.2± 11.531.1± 9.4 1012.0± 12.3 10.1± 4.068594941113
4-3 14:00:0041.1± 12.531.9± 10.1 1012.8± 13.0 11.3± 3.968625435113
4-3 15:00:0043.7± 12.932.0± 10.1 1013.0± 12.9 13.8± 6.0685949328
4-3 16:00:0043.9± 11.931.8± 10.5 1011.7± 12.0 11.6± 3.76259412711
4-3 17:00:0045.0± 11.632.6± 10.6 1011.5± 11.9 12.3± 4.7736546248
4-3 18:00:0046.2± 12.433.4± 10.2 1011.1± 11.8 12.0± 4.276703816
4-3 19:00:0047.2± 12.932.2± 10.9 1010.8± 11.7 12.6± 5.5705935223
4-3 20:00:0048.2± 13.630.4± 10.5 1010.3± 11.3 13.2± 6.2785727168
4-3 21:00:0047.5± 14.329.4± 9.9 1010.4± 11.3 11.0± 5.9815919145
4-3 22:00:0046.9± 13.329.9± 10.3 1010.6± 11.3 12.2± 5.3785730118
4-3 23:00:0045.5± 12.529.8± 10.5 1011.1± 11.0 11.6± 6.7765430145
Climatology was calculated using data from years 1991 to 2006.