Hourly Climatology for DUJ

Station DUJ is located 1814.0 ft above sea level in JEFFERSON COUNTY, PA. At a latitude of 41.18°, and longitude of -78.90°.

Go back to the calendar | Go back to site selection


Dates are mm-dd; all times are GMT.
 Cloud Ceiling (% less than altitude)
Date and TimeTemp (°F)STDV Temp (°F)Dew Pt (°F)STDV Dew Pt (°F)Pressure (mb)STDV Pressure (mb)Wind (mph)STDV Wind (mph)10000 (ft)5000 (ft)2000 (ft)1000 (ft)500 (ft)100 (ft)
3-31 00:00:0041.6± 11.227.3± 6.8 1016.1± 4.2 7.9± 3.25143241611
3-31 01:00:0040.5± 11.026.9± 7.6 1016.4± 4.5 8.3± 4.45149322453
3-31 02:00:0039.5± 10.626.7± 7.6 1016.5± 4.6 6.9± 2.94643272283
3-31 03:00:0038.5± 10.527.0± 7.5 1016.4± 4.7 8.1± 2.9544632245
3-31 04:00:0037.2± 9.327.8± 7.1 1016.5± 4.7 7.9± 2.551463022143
3-31 05:00:0036.6± 9.527.9± 7.7 1016.4± 4.9 7.0± 3.05146352211
3-31 06:00:0036.2± 9.528.4± 7.3 1016.1± 4.8 6.1± 4.054463824143
3-31 07:00:0035.0± 8.627.9± 8.2 1015.9± 4.8 6.2± 3.854493022143
3-31 08:00:0034.4± 8.627.5± 8.5 1015.8± 4.8 8.0± 3.25449322211
3-31 09:00:0034.2± 8.927.7± 8.3 1015.6± 4.9 6.5± 4.15751382711
3-31 10:00:0033.1± 9.527.4± 8.7 1015.7± 4.9 7.7± 3.251413227193
3-31 11:00:0032.6± 9.126.7± 9.5 1016.0± 4.8 7.7± 2.659493532223
3-31 12:00:0034.2± 8.927.7± 9.4 1016.4± 4.8 6.4± 3.55441302719
3-31 13:00:0036.8± 9.428.8± 9.1 1016.4± 4.9 7.7± 2.55746433219
3-31 14:00:0039.9± 10.629.7± 9.0 1016.3± 4.7 8.7± 2.86254433219
3-31 15:00:0043.6± 11.731.8± 9.2 1014.5± 2.6 9.8± 2.86251323022
3-31 16:00:0044.8± 12.631.4± 8.9 1015.6± 4.7 10.3± 3.47365322722
3-31 17:00:0046.2± 12.931.2± 9.6 1014.6± 4.7 10.1± 3.46854322214
3-31 18:00:0049.0± 13.432.1± 9.5 1013.9± 4.7 10.6± 5.370543024193
3-31 19:00:0048.7± 13.132.1± 8.8 1013.0± 4.8 12.4± 4.97059352253
3-31 20:00:0048.8± 13.231.7± 9.5 1012.3± 4.7 13.1± 4.370592419113
3-31 21:00:0048.8± 12.630.5± 10.8 1011.8± 4.7 12.6± 4.873542419143
3-31 22:00:0048.2± 12.131.2± 10.5 1011.9± 4.9 10.9± 2.476652219113
3-31 23:00:0045.6± 9.932.6± 12.1 1012.3± 5.0 11.0± 4.96257241683
Climatology was calculated using data from years 1991 to 2006.