Hourly Climatology for DUJ

Station DUJ is located 1814.0 ft above sea level in JEFFERSON COUNTY, PA. At a latitude of 41.18°, and longitude of -78.90°.

Go back to the calendar | Go back to site selection


Dates are mm-dd; all times are GMT.
 Cloud Ceiling (% less than altitude)
Date and TimeTemp (°F)STDV Temp (°F)Dew Pt (°F)STDV Dew Pt (°F)Pressure (mb)STDV Pressure (mb)Wind (mph)STDV Wind (mph)10000 (ft)5000 (ft)2000 (ft)1000 (ft)500 (ft)100 (ft)
3-10 00:00:0028.5± 15.018.1± 14.0 1015.0± 6.0 9.7± 4.668492416115
3-10 01:00:0027.3± 15.017.8± 13.9 1015.1± 6.3 8.9± 3.65749241483
3-10 02:00:0027.2± 14.918.7± 13.5 1014.7± 6.8 8.9± 4.057492214115
3-10 03:00:0026.9± 15.518.8± 13.8 1014.4± 7.3 9.4± 3.24638161483
3-10 04:00:0026.8± 15.319.8± 12.8 1014.3± 7.6 8.3± 4.151463219113
3-10 05:00:0025.5± 16.118.2± 13.1 1014.0± 8.0 7.6± 3.7464624165
3-10 06:00:0024.8± 16.517.6± 13.2 1013.5± 8.2 7.8± 4.04635161411
3-10 07:00:0024.9± 18.117.3± 14.4 1012.1± 9.0 7.4± 5.2513219115
3-10 08:00:0024.4± 18.617.3± 14.7 1011.8± 9.2 6.0± 4.857463285
3-10 09:00:0023.0± 17.016.7± 15.0 1013.2± 9.5 6.5± 5.35138221483
3-10 10:00:0022.7± 17.517.2± 16.3 1013.4± 9.9 7.5± 4.065573219165
3-10 11:00:0022.0± 17.317.2± 16.5 1013.2± 9.7 7.8± 5.559543083
3-10 12:00:0022.3± 17.517.2± 16.2 1012.7± 9.5 8.4± 5.965542788
3-10 13:00:0023.9± 16.118.9± 15.3 1013.1± 9.6 9.2± 5.5685430148
3-10 14:00:0025.0± 15.419.0± 14.1 1013.4± 9.6 10.3± 6.7575135165
3-10 15:00:0027.1± 14.118.1± 16.3 1012.7± 10.1 12.6± 7.4767043165
3-10 16:00:0028.7± 13.518.6± 15.9 1012.5± 10.3 11.5± 6.7655735115
3-10 17:00:0029.9± 12.819.5± 15.3 1012.4± 10.2 12.5± 5.168592714
3-10 18:00:0030.9± 12.419.9± 14.6 1011.8± 10.2 12.7± 5.66557225
3-10 19:00:0032.8± 12.120.1± 14.2 1011.1± 10.5 11.9± 4.4656222833
3-10 20:00:0032.5± 11.918.6± 17.6 1010.9± 10.5 11.3± 6.4656224113
3-10 21:00:0033.4± 11.022.1± 14.0 1011.4± 10.0 11.5± 5.0575430145
3-10 22:00:0032.5± 9.920.7± 14.9 1011.8± 10.1 9.2± 4.8575730118
3-10 23:00:0032.5± 10.421.6± 15.3 1012.1± 10.0 8.5± 4.959543811
Climatology was calculated using data from years 1991 to 2006.